According to Golden Ocean Group's latest financial reports the company's current EPS (TTM) is $2.31. In 2021 the company made an earnings per share (EPS) of $2.65 an increase over its 2020 EPS that were of -$0.96.
Year | EPS | Change |
---|---|---|
2022 (TTM) | $2.31 | -12.83% |
2021 | $2.65 | -376.04% |
2020 | -$0.96 | -455.56% |
2019 | $0.27 | -53.45% |
2018 | $0.58 | -851.1% |
2017 | -$0.07722 | -95.32% |
2016 | -$1.65 | -80.34% |
2015 | -$8.39 | -514.22% |
2014 | $2.03 | -344.44% |
2013 | -$0.83 | -91.74% |
2012 | -$10.04 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() DHT Holdings DHT | $0.71 | -69.26% | ๐ง๐ฒ Bermuda |
![]() Scorpio Tankers
STNG | $11.46 | 396.10% | ๐ฒ๐จ Monaco |
![]() Ardmore Shipping
ASC | $3.47 | 50.22% | ๐ง๐ฒ Bermuda |