According to Great Lakes Dredge & Dock Corp.'s latest financial reports the company's current earnings (TTM) are -$48.32 M. In 2022 the company made an earning of -$29.31 M a decrease over its 2021 earnings that were of $84.42 M.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2023 (TTM) | -$48.32 M | 64.84% |
2022 | -$29.31 M | -134.71% |
2021 | $84.42 M | -25.21% |
2020 | $0.11 B | 14.66% |
2019 | $98.44 M | 125% |
2018 | $43.75 M | -255.56% |
2017 | -$28.13 M | -414.69% |
2016 | $8.93 M | -42.99% |
2015 | $15.67 M | -46.22% |
2014 | $29.15 M | 699.21% |
2013 | $3.64 M | -85.88% |
2012 | $25.83 M | -46.7% |
2011 | $48.46 M | -27.77% |
2010 | $67.09 M | 60.26% |
2009 | $41.86 M | 60.43% |
2008 | $26.09 M | -9.95% |
2007 | $28.98 M | 16.44% |
2006 | $24.88 M | -2788.43% |
2005 | -$0.93 M |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Sterling Construction STRL | $0.13 B | -385.30% | ๐บ๐ธ USA |
![]() Primoris Services Corporation
PRIM | $0.15 B | -429.71% | ๐บ๐ธ USA |
![]() Matrix Service MTRX | -$38.88 M | -19.52% | ๐บ๐ธ USA |
![]() KBR
KBR | $0.54 B | -1,226.04% | ๐บ๐ธ USA |
![]() MasTec MTZ | $0.11 B | -337.61% | ๐บ๐ธ USA |
![]() MYR Group MYRG | $0.12 B | -349.49% | ๐บ๐ธ USA |
![]() Tutor Perini
TPC | -$0.27 B | 455.06% | ๐บ๐ธ USA |
![]() orion-group-holdings
ORN | -$12.19 M | -74.78% | ๐บ๐ธ USA |
![]() Granite Construction
GVA | $51.98 M | -207.60% | ๐บ๐ธ USA |
![]() Dycom Industries DY | $0.22 B | -556.91% | ๐บ๐ธ USA |