According to Tutor Perini 's latest financial reports the company's current earnings (TTM) are -$0.18 B. In 2022 the company made an earning of -$0.2 B a decrease over its 2021 earnings that were of $0.22 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2023 (TTM) | -$0.18 B | -13.28% |
2022 | -$0.2 B | -187.51% |
2021 | $0.22 B | -4.9% |
2020 | $0.23 B | -166.48% |
2019 | -$0.37 B | -285.18% |
2018 | $0.19 B | -8.99% |
2017 | $0.21 B | 3.54% |
2016 | $0.20 B | 75.09% |
2015 | $0.11 B | -49.23% |
2014 | $0.23 B | 25.32% |
2013 | $0.18 B | -182.82% |
2012 | -$0.23 B | -229.44% |
2011 | $0.17 B | 1.63% |
2010 | $0.17 B | -20.04% |
2009 | $0.21 B | -1455.52% |
2008 | -$15.69 M | -111.13% |
2007 | $0.14 B | 98.9% |
2006 | $70.87 M | 345.61% |
2005 | $15.9 M | -68.4% |
2004 | $50.33 M | 65.08% |
2003 | $30.49 M | 22.55% |
2002 | $24.88 M | -15.66% |
2001 | $29.5 M |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Sterling Construction STRL | $0.15 B | -190.25% | ๐บ๐ธ USA |
![]() Primoris Services Corporation
PRIM | $0.15 B | -189.78% | ๐บ๐ธ USA |
![]() Comfort Systems FIX | $0.31 B | -279.67% | ๐บ๐ธ USA |
![]() Emcor EME | $0.68 B | -493.77% | ๐บ๐ธ USA |
![]() KBR
KBR | $91 M | -152.67% | ๐บ๐ธ USA |
![]() Granite Construction
GVA | $37.56 M | -121.74% | ๐บ๐ธ USA |
![]() Fluor Corporation
FLR | $0.14 B | -184.50% | ๐บ๐ธ USA |
![]() AECOM ACM | $0.46 B | -367.51% | ๐บ๐ธ USA |