According to AECOM's latest financial reports the company's current earnings (TTM) are $0.64 B. a decrease over its 2021 earnings that were of $0.67 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2022 | $0.64 B | -3.55% |
2021 | $0.67 B | 50.84% |
2020 | $0.44 B | 879.71% |
2019 | $45.55 M | -88.58% |
2018 | $0.39 B | -38.58% |
2017 | $0.64 B | 38.38% |
2016 | $0.46 B | 115.23% |
2015 | $0.21 B | -22.94% |
2014 | $0.28 B | -30.67% |
2013 | $0.40 B | 784% |
2012 | $46.19 M | -89.35% |
2011 | $0.43 B | 21.42% |
2010 | $0.35 B | 52.31% |
2009 | $0.23 B | -11.11% |
2008 | $0.26 B | 54.86% |
2007 | $0.17 B | |
2005 | $0.24 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Tetra Tech
TTEK | $0.41 B | -35.46% | ๐บ๐ธ USA |
![]() KBR
KBR | $0.37 B | -42.87% | ๐บ๐ธ USA |
![]() Hill International
HIL | $10.76 M | -98.34% | ๐บ๐ธ USA |
![]() Granite Construction
GVA | $57.7 M | -91.11% | ๐บ๐ธ USA |