According to Hanmi Financial's latest financial reports the company's current revenue (TTM) is $0.26 B. In 2022 the company made a revenue of $0.27 B an increase over the years 2021 revenue that were of $0.23 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 (TTM) | $0.26 B | -2.26% |
2022 | $0.27 B | 15.56% |
2021 | $0.23 B | 5.67% |
2020 | $0.22 B | 9.45% |
2019 | $0.20 B | -1.03% |
2018 | $0.20 B | -2.23% |
2017 | $0.21 B | 8.77% |
2016 | $0.19 B | -0.91% |
2015 | $0.19 B | 28.93% |
2014 | $0.15 B | 8.18% |
2013 | $0.13 B | 11.07% |
2012 | $0.12 B | 0.7% |
2011 | $0.12 B | -5.33% |
2010 | $0.13 B | -1.03% |
2009 | $0.13 B | -21.35% |
2008 | $0.16 B | -12.22% |
2007 | $0.19 B | 2.07% |
2006 | $0.18 B | 11.91% |
2005 | $0.16 B | 31.02% |
2004 | $0.12 B | 68.51% |
2003 | $76.64 M | 10.79% |
2002 | $69.17 M | 13.51% |
2001 | $60.94 M |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Westamerica Bancorporation
WABC | $0.32 B | 21.36% | ๐บ๐ธ USA |
![]() Univest UVSP | $0.30 B | 15.85% | ๐บ๐ธ USA |
![]() Renasant Corp RNST | $0.65 B | 147.63% | ๐บ๐ธ USA |
![]() PacWest Bancorp PACW | $0.73 B | 176.07% | ๐บ๐ธ USA |
![]() Pacific Premier Bancorp
PPBI | $0.70 B | 164.50% | ๐บ๐ธ USA |
![]() Pacific Mercantile Bancorp PMBC | $59.81 M | -77.49% | ๐บ๐ธ USA |
![]() CVB Financial CVBF | $0.55 B | 110.26% | ๐บ๐ธ USA |
![]() Heritage Commerce HTBK | $0.20 B | -23.79% | ๐บ๐ธ USA |
![]() Cullen/Frost Bankers CFR | $1.98 B | 648.74% | ๐บ๐ธ USA |