According to Cullen/Frost Bankers's latest financial reports the company's current revenue (TTM ) is $2.10 Billion USD. In 2024 the company made a revenue of $2.06 Billion USD an increase over the revenue in the year 2023 that were of $1.98 Billion USD. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2025 (TTM) | $2.10 B | 1.88% |
2024 | $2.06 B | 3.85% |
2023 | $1.98 B | 17.16% |
2022 | $1.69 B | 23.66% |
2021 | $1.37 B | -4.85% |
2020 | $1.44 B | 5.38% |
2019 | $1.36 B | 4.49% |
2018 | $1.30 B | 8.84% |
2017 | $1.20 B | 6.82% |
2016 | $1.12 B | 5.7% |
2015 | $1.06 B | 5.79% |
2014 | $1.00 B | 9.07% |
2013 | $0.92 B | 3.33% |
2012 | $0.89 B | 2.51% |
2011 | $0.87 B | 3.11% |
2010 | $0.84 B | 1.82% |
2009 | $0.83 B | 1.1% |
2008 | $0.82 B | 4.37% |
2007 | $0.78 B | 10.71% |
2006 | $0.71 B | 14.35% |
2005 | $0.62 B | 11.7% |
2004 | $0.55 B | 5.18% |
2003 | $0.52 B | 2.19% |
2002 | $0.51 B | 2.11% |
2001 | $0.50 B | 2.73% |
2000 | $0.49 B | 9.63% |
1999 | $0.45 B | 10.71% |
1998 | $0.40 B | 22.61% |
1997 | $0.33 B | 21.19% |
1996 | $0.27 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Southside Bancshares SBSI | $0.25 B | -87.69% | ๐บ๐ธ USA |
![]() International Bancshares Corp IBOC | $0.82 B | -60.71% | ๐บ๐ธ USA |
![]() First Financial Bankshares FFIN | $0.55 B | -73.55% | ๐บ๐ธ USA |
![]() Prosperity Bancshares
PB | $1.17 B | -44.16% | ๐บ๐ธ USA |
![]() Independent Bank Group IBTX | $0.47 B | -77.56% | ๐บ๐ธ USA |