According to Cullen/Frost Bankers's latest financial reports the company's current EPS (TTM) is $7.47. In 2021 the company made an earnings per share (EPS) of $6.79 an increase over its 2020 EPS that were of $5.11.
Year | EPS | Change |
---|---|---|
2022 (TTM) | $7.47 | 10.01% |
2021 | $6.79 | 32.88% |
2020 | $5.11 | |
2018 | $6.97 | 25.36% |
2017 | $5.56 | |
2015 | $4.31 | -0.23% |
2014 | $4.32 | 13.09% |
2013 | $3.82 | -1.04% |
2012 | $3.86 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Southside Bancshares SBSI | $3.29 | -55.96% | ๐บ๐ธ USA |
![]() Independent Bank Group IBTX | $5.10 | -31.73% | ๐บ๐ธ USA |
![]() First Financial Bankshares FFIN | $1.62 | -78.31% | ๐บ๐ธ USA |
![]() Prosperity Bancshares
PB | $5.60 | -25.03% | ๐บ๐ธ USA |
![]() nternational Bancshares Corp IBOC | $3.96 | -46.99% | ๐บ๐ธ USA |