According to HCA Healthcare's latest financial reports the company's total liabilities are $53.13 B. A companyโs total liabilities is the sum of all current and non-current debts and obligations.
Year | Total liabilities | Change |
---|---|---|
2022-12-31 | $52.51 B | 6.61% |
2021-12-31 | $49.25 B | 10.44% |
2020-12-31 | $44.59 B | -2.25% |
2019-12-31 | $45.62 B | 8.3% |
2018-12-31 | $42.12 B | 1.29% |
2017-12-31 | $41.58 B | 5.58% |
2016-12-31 | $39.39 B | 1.55% |
2015-12-31 | $38.79 B | 2.9% |
2014-12-31 | $37.69 B | 5.42% |
2013-12-31 | $35.75 B | -1.8% |
2012-12-31 | $36.41 B | 7.38% |
2011-12-31 | $33.91 B | -2.12% |
2010-12-31 | $34.64 B | 7.9% |
2009-12-31 | $32.10 B | -4.27% |
2008-12-31 | $33.54 B | -0.25% |
2007-12-31 | $33.62 B | -1.51% |
2006-12-31 | $34.14 B | 106.5% |
2005-12-31 | $16.53 B | 1.75% |
2004-12-31 | $16.24 B | 14.64% |
2003-12-31 | $14.17 B | 14.05% |
2002-12-31 | $12.42 B | 0.19% |
2001-12-31 | $12.40 B |
Company | Total liabilities | differencediff. | Country |
---|---|---|---|
![]() Universal Health Services
UHS | $7.59 B | -85.70% | ๐บ๐ธ USA |
![]() Community Health Systems
CYH | $15.46 B | -70.89% | ๐บ๐ธ USA |
![]() Tenet Healthcare THC | $22.15 B | -58.30% | ๐บ๐ธ USA |