According to Tenet Healthcare's latest financial reports the company's total liabilities are $22.15 B. A companyโs total liabilities is the sum of all current and non-current debts and obligations.
Year | Total liabilities | Change |
---|---|---|
2022-12-31 | $22.54 B | -3.32% |
2021-12-31 | $23.32 B | -3.7% |
2020-12-31 | $24.21 B | 13.36% |
2019-12-31 | $21.36 B | 5.22% |
2018-12-31 | $20.30 B | -3.23% |
2017-12-31 | $20.98 B | -1.16% |
2016-12-31 | $21.22 B | 3.75% |
2015-12-31 | $20.45 B | 20.66% |
2014-12-31 | $16.95 B | 13% |
2013-12-31 | $15.00 B | 92.13% |
2012-12-31 | $7.81 B | 12.31% |
2011-12-31 | $6.95 B | 4.09% |
2010-12-31 | $6.68 B | -7.92% |
2009-12-31 | $7.25 B | -10.1% |
2008-12-31 | $8.07 B | -3.21% |
2007-12-31 | $8.33 B | 0.77% |
2006-12-31 | $8.27 B | -5.87% |
2005-12-31 | $8.79 B | 5.33% |
2004-12-31 | $8.34 B | 5.15% |
2003-12-31 | $7.93 B | -1.49% |
2002-12-31 | $8.05 B | |
2002-05-31 | $8.19 B | 3.52% |
2001-05-31 | $7.91 B |
Company | Total liabilities | differencediff. | Country |
---|---|---|---|
![]() DaVita DVA | $14.32 B | -35.33% | ๐บ๐ธ USA |
![]() HCA Healthcare HCA | $53.13 B | 139.81% | ๐บ๐ธ USA |
![]() Universal Health Services
UHS | $7.59 B | -65.70% | ๐บ๐ธ USA |
![]() Community Health Systems
CYH | $15.46 B | -30.19% | ๐บ๐ธ USA |
![]() Select Medical Holdings SEM | $6.16 B | -72.17% | ๐บ๐ธ USA |
![]() Pediatrix Medical Group MD | $1.36 B | -93.85% | ๐บ๐ธ USA |