According to DaVita's latest financial reports the company's total liabilities are $14.70 B. A companyโs total liabilities is the sum of all current and non-current debts and obligations.
Year | Total liabilities | Change |
---|---|---|
2022-12-31 | $14.70 B | -0.32% |
2021-12-31 | $14.75 B | 4.67% |
2020-12-31 | $14.09 B | 2.03% |
2019-12-31 | $13.81 B | -1.89% |
2018-12-31 | $14.07 B | 7.87% |
2017-12-31 | $13.05 B | 1.03% |
2016-12-31 | $12.91 B | 2.8% |
2015-12-31 | $12.56 B | 6.93% |
2014-12-31 | $11.75 B | -0.37% |
2013-12-31 | $11.79 B | 2.49% |
2012-12-31 | $11.50 B | 73.76% |
2011-12-31 | $6.62 B | 9% |
2010-12-31 | $6.07 B | 13.3% |
2009-12-31 | $5.36 B | 3.8% |
2008-12-31 | $5.16 B | 2.11% |
2007-12-31 | $5.06 B | -1.22% |
2006-12-31 | $5.12 B | -4.06% |
2005-12-31 | $5.34 B | 175.91% |
2004-12-31 | $1.93 B | 20.57% |
2003-12-31 | $1.60 B | -4.4% |
2002-12-31 | $1.67 B | 47.52% |
2001-12-31 | $1.13 B |
Company | Total liabilities | differencediff. | Country |
---|---|---|---|
![]() Universal Health Services
UHS | $7.49 B | -49.00% | ๐บ๐ธ USA |
![]() LabCorp LH | $9.83 B | -33.08% | ๐บ๐ธ USA |
![]() Tenet Healthcare THC | $22.26 B | 51.41% | ๐บ๐ธ USA |
![]() Pediatrix Medical Group MD | $1.41 B | -90.41% | ๐บ๐ธ USA |