According to DaVita's latest financial reports the company's current earnings (TTM) are $0.91 B. In 2022 the company made an earning of $0.96 B a decrease over its 2021 earnings that were of $1.51 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2023 (TTM) | $0.91 B | -4.98% |
2022 | $0.96 B | -36.37% |
2021 | $1.51 B | 15.19% |
2020 | $1.31 B | 10.27% |
2019 | $1.19 B | 14.02% |
2018 | $1.04 B | 29.01% |
2017 | $0.81 B | -45.42% |
2016 | $1.48 B | 105.89% |
2015 | $0.72 B | -44.78% |
2014 | $1.30 B | 16.42% |
2013 | $1.12 B | 12.3% |
2012 | $1.00 B | 12.14% |
2011 | $0.89 B | 20% |
2010 | $0.74 B | -1.82% |
2009 | $0.75 B | 24.41% |
2008 | $0.60 B | -2.88% |
2007 | $0.62 B | 31.9% |
2006 | $0.47 B | 43.69% |
2005 | $0.33 B | -8.51% |
2004 | $0.36 B | 25.54% |
2003 | $0.28 B | -8.83% |
2002 | $0.31 B | 31.23% |
2001 | $0.24 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Universal Health Services
UHS | $1.03 B | 12.88% | ๐บ๐ธ USA |
![]() LabCorp LH | $1.40 B | 53.47% | ๐บ๐ธ USA |
![]() Tenet Healthcare THC | $2.23 B | 142.87% | ๐บ๐ธ USA |
![]() Pediatrix Medical Group MD | $0.16 B | -81.63% | ๐บ๐ธ USA |