According to Tenet Healthcare's latest financial reports the company's current earnings (TTM) are $2.23 B. In 2022 the company made an earning of $2.23 B a decrease over its 2021 earnings that were of $2.81 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2023 (TTM) | $2.23 B | -0.18% |
2022 | $2.23 B | -20.53% |
2021 | $2.81 B | 67.92% |
2020 | $1.67 B | 30.68% |
2019 | $1.28 B | -22.03% |
2018 | $1.64 B | 77.24% |
2017 | $0.92 B | -24.45% |
2016 | $1.22 B | 16.19% |
2015 | $1.05 B | 17.2% |
2014 | $0.90 B | 185.13% |
2013 | $0.31 B | -57.64% |
2012 | $0.74 B | 39.18% |
2011 | $0.53 B | -7.9% |
2010 | $0.58 B | -10.05% |
2009 | $0.64 B | 38.25% |
2008 | $0.46 B | 84.25% |
2007 | $0.25 B | -133.2% |
2006 | -$0.77 B | 119.83% |
2005 | -$0.35 B | -74.07% |
2004 | -$1.35 B | -14.08% |
2003 | -$1.57 B | -163.55% |
2002 | $2.45 B | 47.1% |
2001 | $1.67 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() DaVita DVA | $0.91 B | -58.83% | ๐บ๐ธ USA |
![]() HCA Healthcare HCA | $10.50 B | 370.85% | ๐บ๐ธ USA |
![]() Universal Health Services
UHS | $1.03 B | -53.52% | ๐บ๐ธ USA |
![]() Community Health Systems
CYH | $1.15 B | -48.43% | ๐บ๐ธ USA |
![]() Select Medical Holdings SEM | $0.48 B | -78.46% | ๐บ๐ธ USA |
![]() Pediatrix Medical Group MD | $0.16 B | -92.44% | ๐บ๐ธ USA |