According to Universal Health Services 's latest financial reports the company's current earnings (TTM) are $0.98 B. a decrease over its 2021 earnings that were of $1.37 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2022 | $0.98 B | -28.06% |
2021 | $1.37 B | 1.33% |
2020 | $1.35 B | 10.46% |
2019 | $1.22 B | 3.3% |
2018 | $1.18 B | -6.33% |
2017 | $1.26 B | 0.31% |
2016 | $1.26 B | 1.82% |
2015 | $1.24 B | 20.69% |
2014 | $1.02 B | 5.01% |
2013 | $0.98 B | 9.53% |
2012 | $0.89 B | -0.25% |
2011 | $0.89 B | 76.68% |
2010 | $0.50 B | -2.44% |
2009 | $0.52 B | 31.39% |
2008 | $0.39 B | 6.99% |
2007 | $0.37 B | 14.54% |
2006 | $0.32 B | 1.01% |
2005 | $0.32 B | -4.3% |
2004 | $0.33 B | -10.21% |
2003 | $0.37 B | 13.03% |
2002 | $0.32 B | 26.52% |
2001 | $0.26 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() HCA Healthcare HCA | $10.32 B | 943.98% | ๐บ๐ธ USA |
![]() Community Health Systems
CYH | $1.21 B | 22.39% | ๐บ๐ธ USA |
![]() Tenet Healthcare THC | $2.23 B | 125.97% | ๐บ๐ธ USA |
![]() Acadia Healthcare
ACHC | $0.37 B | -62.16% | ๐บ๐ธ USA |
![]() Select Medical Holdings SEM | $0.42 B | -56.54% | ๐บ๐ธ USA |
![]() Pediatrix Medical Group MD | $0.12 B | -87.75% | ๐บ๐ธ USA |
![]() Petco WOOF | $0.19 B | -80.64% | ๐บ๐ธ USA |