According to HealthStream's latest financial reports the company's total debt is $21.8 M. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2022-12-31 | $23.32 M | -10.91% |
2021-12-31 | $26.17 M | -8.08% |
2020-12-31 | $28.47 M | -7.33% |
2019-12-31 | $30.73 M | |
2010-12-31 | $0.08 M | -74.74% |
2009-12-31 | $0.32 M | -77.33% |
2008-12-31 | $1.41 M | -25.48% |
2007-12-31 | $1.89 M | 568.54% |
2006-12-31 | $0.28 M | -25.8% |
2005-12-31 | $0.38 M | 613.24% |
2004-12-31 | $0.05 M | 33.12% |
2003-12-31 | $0.04 M | -62.74% |
2002-12-31 | $0.1 M | -56.03% |
2001-12-31 | $0.24 M |
Company | Total debt | differencediff. | Country |
---|---|---|---|
![]() Computer Programs and Systems CPSI | $0.15 B | 589.29% | ๐บ๐ธ USA |
![]() Community Health Systems
CYH | $12.47 B | 57,108.38% | ๐บ๐ธ USA |
![]() Tenet Healthcare THC | $15.04 B | 68,924.36% | ๐บ๐ธ USA |
![]() GP Strategies Corporation
GPX | N/A | N/A | ๐บ๐ธ USA |