According to Idacorp's latest financial reports the company has a price-to-book ratio of 1.90.
The price-to-book ratio is a way to measure how much the stock market thinks a company is worth compared to how much the company says its assets are worth on paper.
Year | P/B ratio | Change |
---|---|---|
2022-12-31 | 1.94 | -9.45% |
2021-12-31 | 2.14 | 13.32% |
2020-12-31 | 1.89 | -13.33% |
2019-12-31 | 2.18 | 10.37% |
2018-12-31 | 1.97 | -3.27% |
2017-12-31 | 2.04 | 8.46% |
2016-12-31 | 1.88 | 13.33% |
2015-12-31 | 1.66 | -2.33% |
2014-12-31 | 1.70 | 21.06% |
2013-12-31 | 1.40 | 13.84% |
2012-12-31 | 1.23 | -2.9% |
2011-12-31 | 1.27 | 6.79% |
2010-12-31 | 1.19 | 8.94% |
2009-12-31 | 1.09 | 5.97% |
2008-12-31 | 1.03 | -21.62% |
2007-12-31 | 1.31 | -12.77% |
2006-12-31 | 1.51 | 24.32% |
2005-12-31 | 1.21 | -5.29% |
2004-12-31 | 1.28 | 2.64% |
2003-12-31 | 1.25 | 22.63% |
2002-12-31 | 1.02 |
Company | P/B ratio | differencediff. | Country |
---|---|---|---|
![]() Edison International
EIX | 1.48 | -22.11% | ๐บ๐ธ USA |
![]() Pinnacle West Capital
PNW | 1.49 | -21.66% | ๐บ๐ธ USA |
![]() Xcel Energy XEL | 2.08 | 9.46% | ๐บ๐ธ USA |
![]() Hawaiian Electric Industries HE | 1.88 | -0.76% | ๐บ๐ธ USA |
![]() PNM Resources PNM | 1.76 | -7.24% | ๐บ๐ธ USA |
![]() Portland General Electric
POR | 1.54 | -18.98% | ๐บ๐ธ USA |
![]() Pacific Gas and Electric
PCG | 1.49 | -21.43% | ๐บ๐ธ USA |
![]() NorthWestern Corporation
NWE | 1.31 | -30.81% | ๐บ๐ธ USA |
![]() Avista
AVA | 1.33 | -29.97% | ๐บ๐ธ USA |