As of March 2023 Indofood has a market cap of $3.69 Billion. This makes Indofood the world's 2796th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Market cap | Change |
---|---|---|
2023 | $3.69 B | -1.69% |
2022 | $3.76 B | -3.26% |
2021 | $3.88 B | -10.59% |
2020 | $4.34 B | -13.02% |
2019 | $4.99 B | 11.22% |
2018 | $4.49 B | -8.98% |
2017 | $4.93 B | -4.44% |
2016 | $5.16 B | 57.45% |
2015 | $3.28 B | -31.22% |
2014 | $4.77 B | 0.6% |
2013 | $4.74 B | -11.23% |
2012 | $5.34 B | 17.15% |
2011 | $4.56 B | -5.31% |
2010 | $4.81 B | 45.69% |
2009 | $3.30 B | 351.88% |
2008 | $0.73 B | -68.48% |
2007 | $2.32 B | 81.08% |
2006 | $1.28 B | 61.99% |
2005 | $0.79 B | 8.56% |
2004 | $0.72 B | -10.19% |
2003 | $0.81 B | 42.97% |
2002 | $0.56 B | 4.77% |
2001 | $0.54 B |
On Mar 28th, 2023 the market cap of Indofood was reported to be: