According to Infosys's latest financial reports and stock price the company's current Operating Margin is 23.88%. At the end of 2024 the company had an Operating Margin of 23.41%.
Year | Operating Margin | Change |
---|---|---|
2024 | 23.41% | 3.37% |
2023 | 22.65% | -8.46% |
2022 | 24.74% | -6.69% |
2021 | 26.52% | 9.5% |
2020 | 24.22% | -4.85% |
2019 | 25.45% | -11.42% |
2018 | 28.73% | -1.38% |
2017 | 29.13% | -2.91% |
2016 | 30.01% | -7.24% |
2015 | 32.35% | 10.32% |
2014 | 29.32% | -7.37% |
2013 | 31.66% | -8.13% |
2012 | 34.46% | 1.74% |
2011 | 33.87% | -2.51% |
2010 | 34.74% | 9.83% |
2009 | 31.63% | -0.38% |
2008 | 31.75% | 4.83% |
2007 | 30.29% | 3.47% |
2006 | 29.28% | -5.08% |
2005 | 30.84% | 2.07% |
2004 | 30.22% | -3.77% |
2003 | 31.40% | -11.05% |
2002 | 35.30% | -0.63% |
2001 | 35.52% |
Company | Operating Margin | Operating Margin differencediff. | Country |
---|---|---|---|
![]() IBM IBM | 9.36% | -60.80% | ๐บ๐ธ USA |
![]() Cognizant Technology Solutions CTSH | 15.37% | -35.64% | ๐บ๐ธ USA |
![]() Accenture ACN | 15.41% | -35.47% | ๐ฎ๐ช Ireland |
![]() Wipro WIT | 20.67% | -13.44% | ๐ฎ๐ณ India |
![]() Microsoft MSFT | 43.79% | 83.38% | ๐บ๐ธ USA |
![]() Oracle ORCL | 22.16% | -7.20% | ๐บ๐ธ USA |
![]() HP HPQ | 6.12% | -74.37% | ๐บ๐ธ USA |
![]() Infosys INFY | 23.88% | 0.00% | ๐ฎ๐ณ India |
![]() Apple AAPL | 31.57% | 32.20% | ๐บ๐ธ USA |
![]() SAP SAP | 24.77% | 3.73% | ๐ฉ๐ช Germany |
The operating margin is a key indicator to assess the profitability of a company. Higher operating margins are generaly better as they show that a company is able to sell its products or services for much more than their production costs. The operating margin is calculated by dividing a company's earnings by its revenue.