BHP, formerly known as BHP Billiton, is the trading company of BHP Group Limited and BHP Group plc, an Anglo-Australian multinational mining, metals and petroleum company based in Melbourne, Victoria, Australia.
According to BHP Group's latest financial reports and stock price the company's current price-to-earnings ratio (TTM) is 3.93711. At the end of 2022 the company had a P/E ratio of 4.76.
Year | P/E ratio | Change |
---|---|---|
2022 | 4.76 | -67.21% |
2021 | 14.5 | 4.64% |
2020 | 13.9 | -14.59% |
2019 | 16.3 | -49.26% |
2018 | 32.0 | 123.37% |
2017 | 14.3 | -239.05% |
2016 | -10.3 | -119.9% |
2015 | 51.8 | 336.74% |
2014 | 11.9 | -2.99% |
2013 | 12.2 | 22.13% |
2012 | 10.0 | 3.99% |
2011 | 9.63 | -22.08% |
2010 | 12.4 | -47.16% |
2009 | 23.4 | 74.3% |
2008 | 13.4 | 15.61% |
2007 | 11.6 | 6.5% |
2006 | 10.9 | -7.7% |
2005 | 11.8 | -32.44% |
2004 | 17.5 | -14.62% |
2003 | 20.5 | -16.87% |
2002 | 24.6 | 25.87% |
2001 | 19.6 |
Company | P/E ratio | P/E ratio differencediff. | Country |
---|---|---|---|
![]() | 4.51 | 14.66% | ๐ง๐ท Brazil |
![]() | N/A | N/A | ๐ฌ๐ง UK |
![]() | 10.2 | 158.05% | ๐บ๐ธ USA |
![]() | 10.7 | 171.15% | ๐บ๐ธ USA |
![]() | 3.35 | -14.98% | ๐ฌ๐ง UK |
![]() | 11.4 | 189.11% | ๐บ๐ธ USA |
The Price/Earnings ratio measures the relationship between a company's stock price and its earnings per share. A low but positive P/E ratio stands for a company that is generating high earnings compared to its current valuation and might be undervalued. A company with a high negative (near 0) P/E ratio stands for a company that is generating heavy losses compared to its current valuation.
Companies with a P/E ratio over 30 or a negative one are generaly seen as "growth stocks" meaning that investors typically expect the company to grow or to become profitable in the future.
Companies with a positive P/E ratio bellow 10 are generally seen as "value stocks" meaning that the company is already very profitable and unlikely to strong growth in the future.