Blackstone Mortgage Trust
(stock symbol: BXMT) made a total of 99 dividend payments.
The sum of all dividends (adjusted for stock splits) is : โน25,128
Dividend yield (TTM) : 9.75% See Blackstone Mortgage Trust
dividend yield history
Year | Dividend (stock split adjusted) | Change |
---|---|---|
2025 | โน81.45 | -56.88% |
2024 | โน188.89 | -12.10% |
2023 | โน214.89 | N/A |
2022 | โน214.89 | N/A |
2021 | โน214.89 | N/A |
2020 | โน214.89 | N/A |
2019 | โน214.89 | N/A |
2018 | โน214.89 | N/A |
2017 | โน214.89 | N/A |
2016 | โน214.89 | 8.77% |
2015 | โน197.56 | 15.15% |
2014 | โน171.57 | 175.00% |
2013 | โน62.39 | -96.40% |
2012 | โน1,733 | -9.09% |
2008 | โน1,906 | -56.86% |
2007 | โน4,419 | 47.83% |
2006 | โน2,989 | 40.82% |
2005 | โน2,123 | 32.43% |
2004 | โน1,603 | 2.78% |
2003 | โน1,560 | 2,300.00% |
1995 | โน64.99 | -59.68% |
1994 | โน161.17 | -72.44% |
1993 | โน584.88 | 12.50% |
1992 | โน519.89 | -20.00% |
1991 | โน649.87 | -37.50% |
1990 | โน1,040 | 33.33% |
1989 | โน779.84 | -14.29% |
1988 | โน909.81 | -45.31% |
1987 | โน1,664 | N/A |
Date | Dividend (stock split adjusted) | Change |
---|---|---|
2025-06-30 | โน40.73 | N/A |
2025-03-31 | โน40.73 | N/A |
2024-12-31 | โน40.73 | N/A |
2024-09-30 | โน40.73 | -24.19% |
2024-06-28 | โน53.72 | N/A |
2024-03-27 | โน53.72 | N/A |
2023-12-28 | โน53.72 | N/A |
2023-09-28 | โน53.72 | N/A |
2023-06-29 | โน53.72 | N/A |
2023-03-30 | โน53.72 | N/A |
2022-12-29 | โน53.72 | N/A |
2022-09-29 | โน53.72 | N/A |
2022-06-29 | โน53.72 | N/A |
2022-03-30 | โน53.72 | N/A |
2021-12-30 | โน53.72 | N/A |
2021-09-29 | โน53.72 | N/A |
2021-06-29 | โน53.72 | N/A |
2021-03-30 | โน53.72 | N/A |
2020-12-30 | โน53.72 | N/A |
2020-09-29 | โน53.72 | N/A |
2020-06-29 | โน53.72 | N/A |
2020-03-30 | โน53.72 | N/A |
2019-12-30 | โน53.72 | N/A |
2019-09-27 | โน53.72 | N/A |
2019-06-27 | โน53.72 | N/A |
2019-03-28 | โน53.72 | N/A |
2018-12-28 | โน53.72 | N/A |
2018-09-27 | โน53.72 | N/A |
2018-06-28 | โน53.72 | N/A |
2018-03-28 | โน53.72 | N/A |
2017-12-28 | โน53.72 | N/A |
2017-09-28 | โน53.72 | N/A |
2017-06-28 | โน53.72 | N/A |
2017-03-29 | โน53.72 | N/A |
2016-12-28 | โน53.72 | N/A |
2016-09-28 | โน53.72 | N/A |
2016-06-28 | โน53.72 | N/A |
2016-03-29 | โน53.72 | N/A |
2015-12-29 | โน53.72 | N/A |
2015-09-28 | โน53.72 | 19.23% |
2015-06-26 | โน45.06 | N/A |
2015-03-27 | โน45.06 | N/A |
2014-12-29 | โน45.06 | 4.00% |
2014-09-26 | โน43.32 | 4.17% |
2014-06-26 | โน41.59 | N/A |
2014-03-27 | โน41.59 | 6.67% |
2013-12-27 | โน38.99 | 66.67% |
2013-09-26 | โน23.40 | -98.65% |
2012-12-21 | โน1,733 | 233.33% |
2008-09-26 | โน519.89 | -25.00% |
2008-06-26 | โน693.19 | N/A |
2008-03-27 | โน693.19 | -70.37% |
2007-12-27 | โน2,340 | 237.50% |
2007-09-26 | โน693.19 | N/A |
2007-06-27 | โน693.19 | N/A |
2007-03-28 | โน693.19 | -42.86% |
2006-12-27 | โน1,213 | 86.67% |
2006-09-27 | โน649.87 | 7.14% |
2006-06-28 | โน606.54 | 16.67% |
2006-03-29 | โน519.89 | -25.00% |
2005-12-28 | โน693.19 | 45.45% |
2005-09-28 | โน476.57 | N/A |
2005-06-28 | โน476.57 | N/A |
2005-03-29 | โน476.57 | 10.00% |
2004-12-29 | โน433.25 | 11.11% |
2004-09-10 | โน389.92 | N/A |
2004-06-28 | โน389.92 | N/A |
2004-03-29 | โน389.92 | N/A |
2003-12-29 | โน389.92 | N/A |
2003-09-26 | โน389.92 | N/A |
2003-06-26 | โน389.92 | N/A |
2003-03-27 | โน389.92 | 500.00% |
1995-08-08 | โน64.99 | -50.00% |
1994-08-08 | โน129.97 | 316.67% |
1994-04-14 | โน31.19 | -90.40% |
1993-06-07 | โน324.93 | 150.00% |
1993-05-28 | โน129.97 | N/A |
1993-02-26 | โน129.97 | N/A |
1992-11-19 | โน129.97 | N/A |
1992-09-08 | โน129.97 | N/A |
1992-05-19 | โน129.97 | N/A |
1992-02-20 | โน129.97 | N/A |
1991-11-12 | โน129.97 | -50.00% |
1991-07-18 | โน259.95 | N/A |
1991-03-15 | โน259.95 | N/A |
1990-11-21 | โน259.95 | N/A |
1990-07-25 | โน259.95 | N/A |
1990-04-24 | โน259.95 | N/A |
1990-01-22 | โน259.95 | 100.00% |
1989-10-25 | โน129.97 | -66.67% |
1989-07-11 | โน389.92 | 50.00% |
1989-03-10 | โน259.95 | N/A |
1988-10-19 | โน259.95 | 25.00% |
1988-06-14 | โน207.96 | -52.94% |
1988-03-09 | โน441.91 | N/A |
1987-11-30 | โน441.91 | N/A |
1987-09-09 | โน441.91 | 13.33% |
1987-06-09 | โน389.92 | N/A |
1987-03-04 | โน389.92 | N/A |
Company | Number of dividend payments | Country |
---|---|---|
![]() Easterly Government Properties DEA | 41 | ๐บ๐ธ USA |
![]() Cousins Properties
CUZ | 151 | ๐บ๐ธ USA |
![]() Camden Property Trust
CPT | 129 | ๐บ๐ธ USA |
![]() AvalonBay Communities AVB | 109 | ๐บ๐ธ USA |