Cedar Fair
FUN
#5138
Rank
โ‚น139.68 B
Marketcap
โ‚น1,377
Share price
-0.45%
Change (1 day)
-66.38%
Change (1 year)
Categories

Earnings for Cedar Fair (FUN)

Earnings in 2025 (TTM): -โ‚น145.96 Billion

According to Cedar Fair's latest financial reports the company's current earnings are โ‚น3.13 Billion. In 2024 the company made an earning of โ‚น3.07 Billion a decrease over its 2023 earnings that were of โ‚น15.50 Billion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for Cedar Fair from 1987 to 2025

Annual earnings

Year Earnings Change
2025 (TTM) -โ‚น145.96 Billion-4852.61%
2024 โ‚น3.07 B-80.2%
2023 โ‚น15.50 B-53.56%
2022 โ‚น33.39 B-1404.84%
2021 -โ‚น2.56 Billion-96.09%
2020 -โ‚น65.43 Billion-438.44%
2019 โ‚น19.33 B33.31%
2018 โ‚น14.50 B-25.48%
2017 โ‚น19.46 B-13.05%
2016 โ‚น22.38 B85.33%
2015 โ‚น12.07 B17.8%
2014 โ‚น10.25 B-11.17%
2013 โ‚น11.54 B-3.8%
2012 โ‚น11.99 B61.76%
2011 โ‚น7.41 B-391.45%
2010 -โ‚น2.55 Billion-156.19%
2009 โ‚น4.52 B956.53%
2008 โ‚น0.42 B-51.01%
2007 โ‚น0.87 B-92.31%
2006 โ‚น11.37 B13.43%
2005 โ‚น10.02 B14.99%
2004 โ‚น8.71 B-6.53%
2003 โ‚น9.32 B24.14%
2002 โ‚น7.51 B12.37%
2001 โ‚น6.68 B-25.71%
2000 โ‚น9.00 B-6.12%
1999 โ‚น9.58 B-3.79%
1998 โ‚น9.96 B45.35%
1997 โ‚น6.85 B-5.8%
1996 โ‚น7.27 B11.11%
1995 โ‚น6.55 B26.34%
1994 โ‚น5.18 B5.87%
1993 โ‚น4.89 B10.77%
1992 โ‚น4.42 B15.76%
1991 โ‚น3.81 B5.2%
1990 โ‚น3.63 B-11.21%
1989 โ‚น4.08 B52.68%
1988 โ‚น2.67 B-1%
1987 โ‚น2.70 B

Earnings for similar companies or competitors

Company Earnings Earnings differencediff. Country
Six Flags
SIX
โ‚น22.84 B-115.32%๐Ÿ‡บ๐Ÿ‡ธ USA
SeaWorld Entertainment
SEAS
โ‚น41.31 B-127.70%๐Ÿ‡บ๐Ÿ‡ธ USA
Walt Disney
DIS
โ‚น1.153 T-873.08%๐Ÿ‡บ๐Ÿ‡ธ USA