As of January 2025 Conagra Brands has a market cap of โน1.090 Trillion. This makes Conagra Brands the world's 1373th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Marketcap | Change |
---|---|---|
2025 | โน1.090 T | -3.76% |
2024 | โน1.132 T | -0.68% |
2023 | โน1.140 T | -25.7% |
2022 | โน1.534 T | 25.87% |
2021 | โน1.219 T | -5.89% |
2020 | โน1.295 T | 9% |
2019 | โน1.188 T | 63.88% |
2018 | โน725.32 B | -24.73% |
2017 | โน963.69 B | -17.61% |
2016 | โน1.169 T | -3.83% |
2015 | โน1.216 T | 24.2% |
2014 | โน979.33 B | 11.89% |
2013 | โน875.28 B | 33.81% |
2012 | โน654.14 B | 13.53% |
2011 | โน576.19 B | 30.7% |
2010 | โน440.86 B | -7.04% |
2009 | โน474.23 B | 33.74% |
2008 | โน354.58 B | -22.11% |
2007 | โน455.22 B | -24.64% |
2006 | โน604.09 B | 27.48% |
2005 | โน473.87 B | -27.92% |
2004 | โน657.47 B | 1.92% |
2003 | โน645.11 B | 0.17% |
2002 | โน644.00 B | 4.53% |
2001 | โน616.12 B | -5.41% |
2000 | โน651.39 B | 34.86% |
1999 | โน483.01 B | -26.31% |
1998 | โน655.42 B | 7.67% |
1997 | โน608.73 B | 41.68% |
1996 | โน429.65 B |
On Jan 8th, 2025 the market cap of Conagra Brands was reported to be: