According to Crestwood Equity Partners's latest financial reports and stock price the company's current price-to-earnings ratio (TTM) is 21.7385. At the end of 2022 the company had a P/E ratio of -97.0.
Year | P/E ratio | Change |
---|---|---|
2022 | -97.0 | 620.73% |
2021 | -13.5 | 12.75% |
2020 | -11.9 | -220.46% |
2019 | 9.91 | -104.62% |
2018 | -215 | 2920.67% |
2017 | -7.11 | -1.25% |
2016 | -7.20 | 1085.56% |
2015 | -0.6071 | -102.4% |
2014 | 25.3 | -102.97% |
2013 | -852 | -35082.22% |
2012 | 2.43 | -108.8% |
2011 | -27.7 | -408.77% |
2010 | 8.96 | -64.21% |
2009 | 25.0 | 126.97% |
2008 | 11.0 | -56.05% |
2007 | 25.1 | -77.13% |
2006 | 110 | 529.27% |
2005 | 17.4 | -126.78% |
2004 | -65.1 | -468.59% |
2003 | 17.7 | 58.57% |
2002 | 11.1 |
Company | P/E ratio | P/E ratio differencediff. | Country |
---|---|---|---|
![]() Suburban Propane Partners SPH | 12.9 | -40.64% | ๐บ๐ธ USA |
![]() Sea Limited SE | 122 | 463.47% | ๐ธ๐ฌ Singapore |
![]() PBF Energy
PBF | -2.79 | -112.86% | ๐บ๐ธ USA |
![]() Chevron CVX | 17.9 | -17.73% | ๐บ๐ธ USA |
![]() Enterprise Products EPD | 11.7 | -46.22% | ๐บ๐ธ USA |
![]() Occidental Petroleum OXY | 17.4 | -20.18% | ๐บ๐ธ USA |
![]() Exxon Mobil XOM | 15.0 | -31.13% | ๐บ๐ธ USA |
![]() Chesapeake Energy
CHK | 2.04 | -90.62% | ๐บ๐ธ USA |
![]() Ultrapar Participacoes UGP | 9.97 | -54.15% | ๐ง๐ท Brazil |
The Price/Earnings ratio measures the relationship between a company's stock price and its earnings per share. A low but positive P/E ratio stands for a company that is generating high earnings compared to its current valuation and might be undervalued. A company with a high negative (near 0) P/E ratio stands for a company that is generating heavy losses compared to its current valuation.
Companies with a P/E ratio over 30 or a negative one are generaly seen as "growth stocks" meaning that investors typically expect the company to grow or to become profitable in the future.
Companies with a positive P/E ratio bellow 10 are generally seen as "value stocks" meaning that the company is already very profitable and unlikely to strong growth in the future.