As of March 2025 Daily Journal has a market cap of โน48.55 Billion. This makes Daily Journal the world's 6610th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Marketcap | Change |
---|---|---|
2025 | โน48.55 B | -26.38% |
2024 | โน65.94 B | 68.79% |
2023 | โน39.07 B | 36.87% |
2022 | โน28.54 B | -22.14% |
2021 | โน36.66 B | -10.13% |
2020 | โน40.79 B | 42.67% |
2019 | โน28.59 B | 26.58% |
2018 | โน22.59 B | 11.31% |
2017 | โน20.29 B | -10.54% |
2016 | โน22.68 B | 22.4% |
2015 | โน18.53 B | -19.47% |
2014 | โน23.01 B | 40.64% |
2013 | โน16.36 B | 133.9% |
2012 | โน6.99 B | 47.03% |
2011 | โน4.75 B | 6.82% |
2010 | โน4.45 B | 7.01% |
2009 | โน4.16 B | 73.3% |
2008 | โน2.40 B | -1.1% |
2007 | โน2.42 B | -13.97% |
2006 | โน2.82 B | -7.73% |
2005 | โน3.05 B | 31.22% |
2004 | โน2.33 B | 11.31% |
2003 | โน2.09 B | 19.31% |
2002 | โน1.75 B | -3.15% |
2001 | โน1.81 B | -15.57% |
2000 | โน2.14 B | -4.89% |
1999 | โน2.25 B | -10.76% |
1998 | โน2.52 B | 4.1% |
1997 | โน2.43 B | 48.53% |
1996 | โน1.63 B |
On Mar 25th, 2025 the market cap of Daily Journal was reported to be: