According to EZCorp's latest financial reports the company's current revenue (TTM ) is โน104.71 Billion. In 2024 the company made a revenue of โน101.38 Billion an increase over the revenue in the year 2023 that were of โน90.30 Billion. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2025 (TTM) | โน101.79 B | 0.41% |
2024 | โน101.38 B | 12.27% |
2023 | โน90.30 B | 17.39% |
2022 | โน76.92 B | 33.8% |
2021 | โน57.49 B | 0.98% |
2020 | โน56.93 B | -6.51% |
2019 | โน60.89 B | 5.69% |
2018 | โน57.61 B | 18.76% |
2017 | โน48.51 B | -2.94% |
2016 | โน49.98 B | 17.79% |
2015 | โน42.43 B | -25.53% |
2014 | โน56.98 B | -6.97% |
2013 | โน61.24 B | 10.38% |
2012 | โน55.48 B | 16.63% |
2011 | โน47.57 B | 38.41% |
2010 | โน34.37 B | 13.35% |
2009 | โน30.32 B | 33.19% |
2008 | โน22.76 B | 47.69% |
2007 | โน15.41 B | 4.92% |
2006 | โน14.69 B | 21.7% |
2005 | โน12.07 B | 18.58% |
2004 | โน10.18 B | 7.8% |
2003 | โน9.44 B | 0.75% |
2002 | โน9.37 B | 0.41% |
2001 | โน9.33 B | 4.91% |
2000 | โน8.90 B | -9.46% |
1999 | โน9.83 B | 12.28% |
1998 | โน8.75 B | 19.51% |
1997 | โน7.32 B | 21.36% |
1996 | โน6.03 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() FirstCash FCFS | โน295.07 B | 181.80% | ๐บ๐ธ USA |
![]() Enova International
ENVA | โน243.25 B | 132.31% | ๐บ๐ธ USA |
![]() A-Mark Precious Metals AMRK | โน957.14 B | 814.09% | ๐บ๐ธ USA |