According to Glacier Bancorp
's latest financial reports the company's current revenue (TTM ) is โน72.46 Billion. In 2024 the company made a revenue of โน69.48 Billion an increase over the revenue in the year 2023 that were of โน65.71 Billion. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2025 (TTM) | โน70.79 B | 1.88% |
2024 | โน69.48 B | 5.74% |
2023 | โน65.71 B | -10.98% |
2022 | โน73.82 B | 24.89% |
2021 | โน59.11 B | 5.62% |
2020 | โน55.96 B | 28.91% |
2019 | โน43.41 B | 14.46% |
2018 | โน37.93 B | 33.38% |
2017 | โน28.43 B | 2.36% |
2016 | โน27.78 B | 10.29% |
2015 | โน25.19 B | 14.68% |
2014 | โน21.96 B | 8.45% |
2013 | โน20.25 B | 19.51% |
2012 | โน16.94 B | 2.09% |
2011 | โน16.60 B | 14.94% |
2010 | โน14.44 B | -6.19% |
2009 | โน15.39 B | 17.05% |
2008 | โน13.15 B | 17.73% |
2007 | โน11.17 B | 20.04% |
2006 | โน9.30 B | 18.43% |
2005 | โน7.85 B | 27.82% |
2004 | โน6.14 B | 7.24% |
2003 | โน5.73 B | 6.37% |
2002 | โน5.38 B | 16.98% |
2001 | โน4.60 B | 80.22% |
2000 | โน2.55 B | 21.08% |
1999 | โน2.11 B | 19.07% |
1998 | โน1.77 B | 33.88% |
1997 | โน1.32 B | 5.26% |
1996 | โน1.25 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Zions Bancorporation
ZION | โน275.02 B | 279.52% | ๐บ๐ธ USA |
![]() First Interstate BancSystem FIBK | โน87.03 B | 20.11% | ๐บ๐ธ USA |
![]() National Bank Holdings
NBHC | โน34.83 B | -51.93% | ๐บ๐ธ USA |
![]() Western Alliance Bancorporation
WAL | โน278.21 B | 283.92% | ๐บ๐ธ USA |
![]() U.S. Bancorp USB | โน2.389 T | 3,197.54% | ๐บ๐ธ USA |
![]() Wells Fargo WFC | โน7.068 T | 9,654.88% | ๐บ๐ธ USA |