According to GrowGeneration
's latest financial reports the company's current revenue (TTM ) is โน15.38 Billion. In 2024 the company made a revenue of โน16.20 Billion a decrease over the revenue in the year 2023 that were of โน18.80 Billion. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2025 (TTM) | โน14.91 B | -7.93% |
2024 | โน16.20 B | -13.84% |
2023 | โน18.80 B | -18.31% |
2022 | โน23.01 B | -26.8% |
2021 | โน31.44 B | 122.37% |
2020 | โน14.14 B | 148.71% |
2019 | โน5.68 B | 180.4% |
2018 | โน2.02 B | 121.09% |
2017 | โน0.91 B | 69.12% |
2016 | โน0.54 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() GrowGeneration
GRWG | โน15.38 B | 0.00% | ๐บ๐ธ USA |