Harley-Davidson
HOG
#4205
Rank
โ‚น233.36 B
Marketcap
โ‚น1,920
Share price
-0.56%
Change (1 day)
-28.34%
Change (1 year)

Earnings for Harley-Davidson (HOG)

Earnings in 2025 (TTM): โ‚น55.43 Billion

According to Harley-Davidson 's latest financial reports the company's current earnings are โ‚น4.66 Billion. In 2024 the company made an earning of โ‚น46.72 Billion a decrease over its 2023 earnings that were of โ‚น78.32 Billion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for Harley-Davidson from 1985 to 2025

Annual earnings

Year Earnings Change
2025 (TTM) โ‚น55.43 B18.65%
2024 โ‚น46.72 B-40.34%
2023 โ‚น78.32 B-6.91%
2022 โ‚น84.13 B13.67%
2021 โ‚น74.01 B-5308.12%
2020 -โ‚น1.43 Billion-102.82%
2019 โ‚น50.36 B-18.82%
2018 โ‚น62.03 B-20.51%
2017 โ‚น78.04 B-15.63%
2016 โ‚น92.50 B-10.98%
2015 โ‚น103.91 B-10.38%
2014 โ‚น115.94 B15.17%
2013 โ‚น100.67 B15.89%
2012 โ‚น86.87 B21.3%
2011 โ‚น71.61 B103%
2010 โ‚น35.27 B67.67%
2009 โ‚น21.03 B-77.48%
2008 โ‚น93.41 B-28.58%
2007 โ‚น130.80 B-10.86%
2006 โ‚น146.74 B9.17%
2005 โ‚น134.41 B7.85%
2004 โ‚น124.63 B18.31%
2003 โ‚น105.34 B31.63%
2002 โ‚น80.03 B31.53%
2001 โ‚น60.84 B22.77%
2000 โ‚น49.56 B30.36%
1999 โ‚น38.01 B25.16%
1998 โ‚น30.37 B21.68%
1997 โ‚น24.96 B21.34%
1996 โ‚น20.57 B29.3%
1995 โ‚น15.91 B8.64%
1994 โ‚น14.64 B143.39%
1993 โ‚น6.01 B-24.92%
1992 โ‚น8.01 B52.67%
1991 โ‚น5.24 B-7.04%
1990 โ‚น5.64 B-86.25%
1989 โ‚น41.05 B587.44%
1988 โ‚น5.97 B18.04%
1987 โ‚น5.05 B250%
1986 โ‚น1.44 B24.03%
1985 โ‚น1.16 B

Earnings for similar companies or competitors

Company Earnings Earnings differencediff. Country
Polaris
PII
-โ‚น2.62 Billion-104.59%๐Ÿ‡บ๐Ÿ‡ธ USA
Honda
HMC
โ‚น660.98 B 1,062.27%๐Ÿ‡ฏ๐Ÿ‡ต Japan
Hasbro
HAS
-โ‚น23.82 Billion-141.88%๐Ÿ‡บ๐Ÿ‡ธ USA
Elbit Systems
ESLT
โ‚น54.24 B-4.62%๐Ÿ‡ฎ๐Ÿ‡ฑ Israel