As of January 2025 HDFC Bank has a market cap of โน13.222 Trillion. This makes HDFC Bank the world's 92th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Marketcap | Change |
---|---|---|
2025 | โน13.222 T | -6.4% |
2024 | โน14.127 T | -0.08% |
2023 | โน14.138 T | 34.36% |
2022 | โน10.523 T | 28.34% |
2021 | โน8.199 T | 4.1% |
2020 | โน7.876 T | 13.44% |
2019 | โน6.943 T | 20.37% |
2018 | โน5.768 T | 19.61% |
2017 | โน4.822 T | 57.01% |
2016 | โน3.071 T | 12.77% |
2015 | โน2.723 T | 18.61% |
2014 | โน2.296 T | 44.28% |
2013 | โน1.591 T | -0.67% |
2012 | โน1.602 T | 61.83% |
2011 | โน990.09 B | -9.06% |
2010 | โน1.088 T | 49.94% |
2009 | โน726.06 B | 73.08% |
2008 | โน419.49 B | -23.03% |
2007 | โน545.03 B | 56.2% |
2006 | โน348.94 B | 47.49% |
2005 | โน236.58 B | 27.74% |
2004 | โน185.21 B | 42.86% |
2003 | โน129.64 B | 115.95% |
2002 | โน60.03 B | -19.46% |
2001 | โน74.53 B |
On Jan 8th, 2025 the market cap of HDFC Bank was reported to be: