As of April 2025 KeyCorp (KeyBank) has a market cap of โน1.397 Trillion. This makes KeyCorp (KeyBank) the world's 1137th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Marketcap | Change |
---|---|---|
2025 | โน1.397 T | -4.47% |
2024 | โน1.462 T | 30.32% |
2023 | โน1.122 T | -16.54% |
2022 | โน1.344 T | -15.9% |
2021 | โน1.599 T | 36.45% |
2020 | โน1.171 T | -16.91% |
2019 | โน1.410 T | 33.86% |
2018 | โน1.053 T | -23.93% |
2017 | โน1.384 T | 3.22% |
2016 | โน1.341 T | 83.16% |
2015 | โน732.57 B | -3.24% |
2014 | โน757.09 B | 2.52% |
2013 | โน738.48 B | 73.03% |
2012 | โน426.79 B | 10.1% |
2011 | โน387.63 B | 11% |
2010 | โน349.22 B | 54.36% |
2009 | โน226.24 B | 11.61% |
2008 | โน202.71 B | -43.35% |
2007 | โน357.80 B | -46.78% |
2006 | โน672.31 B | 11.58% |
2005 | โน602.55 B | 0.7% |
2004 | โน598.36 B | 7.29% |
2003 | โน557.70 B | 9.12% |
2002 | โน511.09 B | 2.64% |
2001 | โน497.96 B | -9.97% |
2000 | โน553.11 B | 29.69% |
1999 | โน426.50 B | -30.86% |
1998 | โน616.85 B | 1.2% |
1997 | โน609.56 B | 50.26% |
1996 | โน405.67 B |
On Apr 25th, 2025 the market cap of KeyCorp (KeyBank) was reported to be: