According to NatWest Group's latest financial reports the company's total debt is โน776.81 Billion. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2024-12-31 | โน7.096 T | 11.39% |
2023-12-31 | โน6.371 T | 15.05% |
2022-12-31 | โน5.537 T | -5.51% |
2021-12-31 | โน5.860 T | 4% |
2020-12-31 | โน5.635 T | 5.96% |
2019-12-31 | โน5.318 T | 20.06% |
2018-12-31 | โน4.429 T | 308.6% |
2017-12-31 | โน1.084 T | -71.46% |
2016-12-31 | โน3.799 T | -22.6% |
2015-12-31 | โน4.908 T | -30.99% |
2014-12-31 | โน7.112 T | -23.13% |
2013-12-31 | โน9.252 T | -13.09% |
2012-12-31 | โน10.645 T | -31.07% |
2011-12-31 | โน15.443 T | -7.59% |
2010-12-31 | โน16.711 T | -27.08% |
2009-12-31 | โน22.917 T | 3165.65% |
2008-12-31 | โน701.76 B | -97.07% |
2007-12-31 | โน23.943 T | 152.53% |
2006-12-31 | โน9.481 T | 428.17% |
2005-12-31 | โน1.795 T | -28.74% |
2004-12-31 | โน2.518 T | 30.14% |
2003-12-31 | โน1.935 T | 39.04% |
2002-12-31 | โน1.392 T | 21.12% |
2001-12-31 | โน1.149 T | 14.95% |
2000-12-31 | โน999.79 B | |
1999-09-30 | โน217.34 B | 15.3% |
1998-09-30 | โน188.50 B | 26.74% |
1997-09-30 | โน148.73 B | 17.8% |
1996-09-30 | โน126.26 B |
Company | Total debt/th> | differencediff. | Country |
---|---|---|---|
![]() Northeast Bank NBN | โน34.16 B | -95.60% | ๐บ๐ธ USA |
![]() National Bank Holdings
NBHC | โน11.55 B | -98.51% | ๐บ๐ธ USA |