PepsiCo, Inc. is an American beverage and food company headquartered in Purchase, New York. PepsiCo is currently the Coca-Cola Company's biggest competitor.
According to Pepsico's latest financial reports the company has โน736.12 Billion in cash and cash equivalents.
A companyโs cash on hand also refered as cash/cash equivalents (CCE) and Short-term investments, is the amount of accessible money a business has.
Year | Cash on Hand | Change |
---|---|---|
2024-12-31 | โน794.89 B | -4.54% |
2023-12-31 | โน832.73 B | 88.17% |
2022-12-31 | โน442.54 B | -0.71% |
2021-12-31 | โน445.69 B | -36.19% |
2020-12-31 | โน698.50 B | 70.71% |
2019-12-31 | โน409.18 B | -34.93% |
2018-12-31 | โน628.81 B | -49.52% |
2017-12-31 | โน1.245 T | 13.69% |
2016-12-31 | โน1.095 T | 37.3% |
2015-12-31 | โน798.05 B | 44.3% |
2014-12-31 | โน553.03 B | -7.5% |
2013-12-31 | โน597.90 B | 64.98% |
2012-12-31 | โน362.41 B | 54.82% |
2011-12-31 | โน234.08 B | -17.98% |
2010-12-31 | โน285.39 B | 48.75% |
2009-12-31 | โน191.86 B | 75.31% |
2008-12-31 | โน109.44 B | 12.4% |
2007-12-31 | โน97.36 B | -22.1% |
2006-12-31 | โน124.98 B | -43.11% |
2005-12-31 | โน219.69 B | 47.25% |
2004-12-31 | โน149.19 B | 63.76% |
2003-12-31 | โน91.10 B | 2.97% |
2002-12-31 | โน88.47 B | 11.2% |
2001-12-31 | โน79.56 B | 13.28% |
2000-12-31 | โน70.24 B | 53.01% |
1999-12-31 | โน45.90 B | 247.16% |
1998-12-31 | โน13.22 B | -82.55% |
1997-12-31 | โน75.77 B | 586.53% |
1996-12-31 | โน11.03 B |
Company | Cash on Hand | differencediff. | Country |
---|---|---|---|
![]() Coca-Cola KO | โน1.182 T | 60.65% | ๐บ๐ธ USA |
![]() Monster Beverage MNST | โน163.26 B | -77.82% | ๐บ๐ธ USA |
![]() Mondelez International MDLZ | โน133.89 B | -81.81% | ๐บ๐ธ USA |
![]() Kellanova
(Kellogg's) K | โน28.30 B | -96.15% | ๐บ๐ธ USA |
![]() Unilever UL | โน680.95 B | -7.49% | ๐ฌ๐ง UK |