According to Raymond James's latest financial reports the company's total assets are โน7.239 Trillion. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2024-09-30 | โน6.956 T | 6.74% |
2023-09-30 | โน6.517 T | -1.08% |
2022-09-30 | โน6.588 T | 43.37% |
2021-09-30 | โน4.595 T | 31.32% |
2020-09-30 | โน3.499 T | 27.08% |
2019-09-30 | โน2.753 T | 1.52% |
2018-09-30 | โน2.712 T | 19.07% |
2017-09-30 | โน2.278 T | 8.24% |
2016-09-30 | โน2.104 T | 21.35% |
2015-09-30 | โน1.734 T | 20.28% |
2014-09-30 | โน1.441 T | -0.62% |
2013-09-30 | โน1.450 T | 29.75% |
2012-09-30 | โน1.118 T | 26.51% |
2011-09-30 | โน883.96 B | 10.92% |
2010-09-30 | โน796.92 B | -8.41% |
2009-09-30 | โน870.10 B | -9.78% |
2008-09-30 | โน964.38 B | 49.57% |
2007-09-30 | โน644.77 B | 22.27% |
2006-09-30 | โน527.34 B | 43.32% |
2005-09-30 | โน367.95 B | 5.04% |
2004-09-30 | โน350.28 B | 10.66% |
2003-09-30 | โน316.55 B | 8.3% |
2002-09-30 | โน292.28 B | -4.17% |
2001-09-30 | โน304.99 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() Stifel
SF | โน3.516 T | -51.42% | ๐บ๐ธ USA |
![]() Charles Schwab SCHW | โน40.309 T | 456.83% | ๐บ๐ธ USA |
![]() BGC Group
BGC | โน425.34 B | -94.12% | ๐บ๐ธ USA |
![]() Ameriprise Financial
AMP | โน15.592 T | 115.39% | ๐บ๐ธ USA |