South State Corp (stock symbol: SSB) made a total of 113 dividend payments.
The sum of all dividends (adjusted for stock splits) is : ₹2,454
Dividend yield (TTM) : 2.22% See South State Corp dividend yield history
Year | Dividend (stock split adjusted) | Change |
---|---|---|
2025 | ₹94.05 | -49.06% |
2024 | ₹184.61 | 3.92% |
2023 | ₹177.64 | 3.03% |
2022 | ₹172.42 | 3.13% |
2021 | ₹167.19 | 2.13% |
2020 | ₹163.71 | 12.57% |
2019 | ₹145.42 | 21.01% |
2018 | ₹120.17 | 4.55% |
2017 | ₹114.95 | 9.09% |
2016 | ₹105.37 | 23.47% |
2015 | ₹85.34 | 19.51% |
2014 | ₹71.41 | 10.81% |
2013 | ₹64.44 | 7.25% |
2012 | ₹60.09 | 1.47% |
2011 | ₹59.21 | N/A |
2010 | ₹59.21 | N/A |
2009 | ₹59.21 | N/A |
2008 | ₹59.21 | 1.20% |
2007 | ₹58.51 | 3.75% |
2006 | ₹56.39 | N/A |
2005 | ₹56.39 | 5.00% |
2004 | ₹53.71 | 3.03% |
2003 | ₹52.13 | 15.24% |
2002 | ₹45.24 | 10.53% |
2001 | ₹40.93 | 5.56% |
2000 | ₹38.77 | 3.85% |
1999 | ₹37.34 | 19.17% |
1998 | ₹31.33 | 57.38% |
1997 | ₹19.91 | N/A |
Date | Dividend (stock split adjusted) | Change |
---|---|---|
2025-05-09 | ₹47.02 | N/A |
2025-02-07 | ₹47.02 | N/A |
2024-11-08 | ₹47.02 | N/A |
2024-08-09 | ₹47.02 | 3.85% |
2024-05-09 | ₹45.28 | N/A |
2024-02-08 | ₹45.28 | N/A |
2023-11-09 | ₹45.28 | N/A |
2023-08-10 | ₹45.28 | 4.00% |
2023-05-11 | ₹43.54 | N/A |
2023-02-09 | ₹43.54 | N/A |
2022-11-09 | ₹43.54 | N/A |
2022-08-11 | ₹43.54 | 2.04% |
2022-05-12 | ₹42.67 | N/A |
2022-02-10 | ₹42.67 | N/A |
2021-11-10 | ₹42.67 | N/A |
2021-08-11 | ₹42.67 | 4.26% |
2021-05-13 | ₹40.93 | N/A |
2021-02-11 | ₹40.93 | N/A |
2020-11-12 | ₹40.93 | N/A |
2020-08-13 | ₹40.93 | N/A |
2020-05-07 | ₹40.93 | N/A |
2020-02-06 | ₹40.93 | 2.17% |
2019-11-07 | ₹40.06 | 6.98% |
2019-08-08 | ₹37.44 | 7.50% |
2019-05-09 | ₹34.83 | 5.26% |
2019-02-14 | ₹33.09 | 5.56% |
2018-11-08 | ₹31.35 | 2.86% |
2018-08-16 | ₹30.48 | 2.94% |
2018-05-10 | ₹29.61 | 3.03% |
2018-02-08 | ₹28.74 | N/A |
2017-11-09 | ₹28.74 | N/A |
2017-08-09 | ₹28.74 | N/A |
2017-05-10 | ₹28.74 | N/A |
2017-02-15 | ₹28.74 | 3.13% |
2016-11-08 | ₹27.87 | 3.23% |
2016-08-10 | ₹26.99 | 3.33% |
2016-05-11 | ₹26.12 | 7.14% |
2016-02-10 | ₹24.38 | 7.69% |
2015-11-10 | ₹22.64 | 4.00% |
2015-08-12 | ₹21.77 | 4.17% |
2015-05-20 | ₹20.90 | 4.35% |
2015-02-11 | ₹20.03 | 4.55% |
2014-11-12 | ₹19.16 | 4.76% |
2014-08-13 | ₹18.29 | 5.00% |
2014-05-14 | ₹17.42 | 5.26% |
2014-02-12 | ₹16.55 | N/A |
2013-11-13 | ₹16.55 | N/A |
2013-08-14 | ₹16.55 | 5.56% |
2013-05-15 | ₹15.67 | N/A |
2013-02-13 | ₹15.67 | N/A |
2012-11-14 | ₹15.67 | 5.88% |
2012-08-15 | ₹14.80 | N/A |
2012-05-16 | ₹14.80 | N/A |
2012-02-15 | ₹14.80 | N/A |
2011-11-16 | ₹14.80 | N/A |
2011-08-17 | ₹14.80 | N/A |
2011-05-18 | ₹14.80 | N/A |
2011-02-16 | ₹14.80 | N/A |
2010-11-03 | ₹14.80 | N/A |
2010-08-11 | ₹14.80 | N/A |
2010-05-12 | ₹14.80 | N/A |
2010-02-10 | ₹14.80 | N/A |
2009-11-04 | ₹14.80 | N/A |
2009-08-05 | ₹14.80 | N/A |
2009-05-13 | ₹14.80 | N/A |
2009-02-04 | ₹14.80 | N/A |
2008-10-29 | ₹14.80 | N/A |
2008-07-30 | ₹14.80 | N/A |
2008-05-07 | ₹14.80 | N/A |
2008-01-30 | ₹14.80 | N/A |
2007-10-31 | ₹14.80 | N/A |
2007-08-01 | ₹14.80 | N/A |
2007-05-09 | ₹14.80 | 5.00% |
2007-01-31 | ₹14.10 | N/A |
2006-11-01 | ₹14.10 | N/A |
2006-08-02 | ₹14.10 | N/A |
2006-05-11 | ₹14.10 | N/A |
2006-02-01 | ₹14.10 | N/A |
2005-11-02 | ₹14.10 | N/A |
2005-08-03 | ₹14.10 | N/A |
2005-05-11 | ₹14.10 | N/A |
2005-02-02 | ₹14.10 | 5.00% |
2004-11-03 | ₹13.43 | N/A |
2004-07-28 | ₹13.43 | N/A |
2004-05-12 | ₹13.43 | N/A |
2004-01-28 | ₹13.43 | N/A |
2003-10-29 | ₹13.43 | N/A |
2003-07-30 | ₹13.43 | 6.25% |
2003-04-30 | ₹12.64 | N/A |
2003-02-05 | ₹12.64 | 10.00% |
2002-10-30 | ₹11.49 | N/A |
2002-07-31 | ₹11.49 | N/A |
2002-05-01 | ₹11.49 | 6.67% |
2002-01-30 | ₹10.77 | N/A |
2001-10-31 | ₹10.77 | 7.14% |
2001-08-01 | ₹10.05 | N/A |
2001-05-02 | ₹10.05 | N/A |
2001-01-31 | ₹10.05 | N/A |
2000-11-01 | ₹10.05 | N/A |
2000-08-02 | ₹10.05 | 7.69% |
2000-05-03 | ₹9.33 | N/A |
2000-02-02 | ₹9.33 | N/A |
1999-11-10 | ₹9.33 | N/A |
1999-07-28 | ₹9.33 | N/A |
1999-04-28 | ₹9.33 | N/A |
1999-02-03 | ₹9.33 | 10.00% |
1998-10-21 | ₹8.49 | N/A |
1998-07-22 | ₹8.49 | 18.18% |
1998-04-22 | ₹7.18 | N/A |
1998-01-21 | ₹7.18 | N/A |
1997-10-22 | ₹7.18 | 10.00% |
1997-07-23 | ₹6.53 | 5.26% |
1997-04-23 | ₹6.20 | N/A |
Company | Number of dividend payments | Country |
---|---|---|
![]() Flushing Financial Corp FFIC | 114 | 🇺🇸 USA |
![]() Berkshire Hills Bancorp BHLB | 99 | 🇺🇸 USA |
![]() First Busey BUSE | 107 | 🇺🇸 USA |
![]() Glacier Bancorp
GBCI | 142 | 🇺🇸 USA |