Rank | Name | Operating Margin | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
4601 | ![]() | 8.02% | โน85.23 | 0.43% | ๐จ๐ณ China | ||
4602 | ![]() | 8.01% | โน3,610 | 5.00% | ๐ฎ๐ณ India | ||
4603 | ![]() | 8.00% | โน821.82 | 1.36% | ๐ณ๐ด Norway | ||
4604 | ![]() | 8.00% | โน491.56 | 2.50% | ๐ธ๐ช Sweden | ||
4605 | ![]() | 8.00% | โน770.31 | 0.67% | ๐บ๐ธ USA | ||
4606 | ![]() | 8.00% | โน855.31 | 0.03% | ๐ฏ๐ต Japan | ||
4607 | ![]() | 7.99% | โน11,753 | 1.34% | ๐บ๐ธ USA | ||
4608 | ![]() | 7.98% | โน6,308 | 0.00% | ๐ซ๐ท France | ||
4609 | ![]() | 7.98% | โน87.90 | 1.06% | ๐น๐ท Turkey | ||
4610 | ![]() | 7.98% | โน1,497 | 1.08% | ๐ฏ๐ต Japan | ||
4611 | ![]() | 7.97% | โน428.91 | 3.12% | ๐บ๐ธ USA | ||
4612 | ![]() | 7.97% | โน3,304 | 0.93% | ๐ฐ๐ท S. Korea | ||
4613 | ![]() | 7.97% | โน98.65 | 0.58% | ๐ฆ๐บ Australia | ||
4614 | ![]() | 7.97% | โน6,571 | 4.86% | ๐ฑ๐บ Luxembourg | ||
4615 | ![]() | 7.96% | โน2,184 | 1.98% | ๐บ๐ธ USA | ||
4616 | ![]() | 7.95% | โน4,473 | 1.30% | ๐บ๐ธ USA | ||
4617 | ![]() | 7.95% | โน3,718 | 3.57% | ๐บ๐ธ USA | ||
|
|||||||
4618 | ![]() | 7.95% | โน1,065 | 0.08% | ๐บ๐ธ USA | ||
4619 | ![]() | 7.95% | โน1,444 | 0.16% | ๐ฏ๐ต Japan | ||
4620 | ![]() | 7.95% | โน1,793 | 1.03% | ๐ฏ๐ต Japan | ||
4621 | ![]() | 7.95% | โน2,799 | 0.88% | ๐ฎ๐ณ India | ||
4622 | ![]() | 7.94% | โน256.98 | 2.37% | ๐ป๐ณ Vietnam | ||
4623 | ![]() | 7.94% | โน1,741 | 1.37% | ๐ธ๐ฆ S. Arabia | ||
4624 | ![]() | 7.94% | โน146.68 | 0.32% | ๐ธ๐ฆ S. Arabia | ||
4625 | ![]() | 7.93% | โน536.77 | 1.03% | ๐ณ๐ด Norway | ||
4626 | ![]() | 7.92% | โน2,715 | 2.35% | ๐ฐ๐ท S. Korea | ||
4627 | ![]() | 7.92% | โน1,012 | 1.60% | ๐บ๐ธ USA | ||
4628 | ![]() | 7.92% | โน198.67 | 1.59% | ๐ฎ๐น Italy | ||
4629 | ![]() | 7.91% | โน1,559 | 0.04% | ๐ฏ๐ต Japan | ||
4630 | ![]() | 7.91% | โน1,782 | 0.55% | ๐ฏ๐ต Japan | ||
4631 | ![]() | 7.91% | โน15.86 | 1.18% | ๐ฎ๐ณ India | ||
4632 | ![]() | 7.91% | โน1,575 | 1.62% | ๐ฒ๐ฝ Mexico | ||
4633 | ![]() | 7.89% | โน799.10 | 2.94% | ๐ฎ๐ณ India | ||
4634 | ![]() | 7.89% | โน79.88 | 2.02% | ๐ต๐ฑ Poland | ||
4635 | ![]() | 7.89% | โน771.62 | 1.64% | ๐ฏ๐ต Japan | ||
4636 | ![]() | 7.89% | โน4,129 | 0.42% | ๐บ๐ธ USA | ||
4637 | ![]() | 7.87% | โน584.40 | 0.91% | ๐ฏ๐ต Japan | ||
4638 | ![]() | 7.86% | โน387.05 | 3.73% | ๐ฎ๐ณ India | ||
4639 | ![]() | 7.86% | โน30,695 | 0.82% | ๐ฎ๐ณ India | ||
4640 | ![]() | 7.86% | โน1,768 | 1.26% | ๐บ๐ธ USA | ||
4641 | ![]() | 7.86% | โน374.95 | 1.70% | ๐ฎ๐ณ India | ||
4642 | ![]() | 7.85% | โน82.26 | 0.00% | ๐ฆ๐บ Australia | ||
4643 | ![]() | 7.85% | โน1,770 | 0.98% | ๐ฏ๐ต Japan | ||
4644 | ![]() | 7.85% | โน2,794 | 1.29% | ๐บ๐ธ USA | ||
4645 | ![]() | 7.85% | โน16,211 | 0.00% | ๐จ๐ฆ Canada | ||
4646 | ![]() | 7.85% | โน21.20 | 1.32% | ๐ฆ๐บ Australia | ||
4647 | ![]() | 7.84% | โน390.18 | 1.03% | ๐ฏ๐ต Japan | ||
4648 | ![]() | 7.83% | โน582.28 | 1.18% | ๐บ๐ธ USA | ||
4649 | ![]() | 7.82% | โน1,821 | 0.85% | ๐บ๐ธ USA | ||
4650 | ![]() | 7.82% | โน1,774 | 0.75% | ๐ฏ๐ต Japan | ||
4651 | ![]() | 7.82% | โน363.74 | 0.35% | ๐ณ๐ด Norway | ||
4652 | ![]() | 7.82% | โน342.26 | 0.25% | ๐บ๐ธ USA | ||
4653 | ![]() | 7.82% | โน576.90 | 4.06% | ๐ฎ๐ณ India | ||
4654 | ![]() | 7.81% | โน2,356 | 0.57% | ๐ฏ๐ต Japan | ||
4655 | ![]() | 7.81% | โน407.61 | 1.23% | ๐ฆ๐บ Australia | ||
4656 | ![]() | 7.81% | โน12,454 | 0.80% | ๐ฉ๐ช Germany | ||
4657 | ![]() | 7.80% | โน3,462 | 0.05% | ๐บ๐ธ USA | ||
4658 | ![]() | 7.80% | โน15,077 | 0.35% | ๐บ๐ธ USA | ||
4659 | ![]() | 7.80% | โน4,524 | 1.15% | ๐ฏ๐ต Japan | ||
4660 | ![]() | 7.79% | โน7,684 | 2.70% | ๐บ๐ธ USA | ||
4661 | ![]() | 7.79% | โน319.40 | 0.62% | ๐ฉ๐ช Germany | ||
4662 | ![]() | 7.79% | โน1,294 | 0.09% | ๐ฏ๐ต Japan | ||
4663 | ![]() | 7.79% | โน1,122 | 0.94% | ๐บ๐ธ USA | ||
4664 | ![]() | 7.79% | โน1,04,457 | 5.05% | ๐ฉ๐ช Germany | ||
4665 | ![]() | 7.79% | โน285.05 | 0.84% | ๐ช๐ธ Spain | ||
4666 | ![]() | 7.78% | โน746.35 | 2.50% | ๐ฎ๐ณ India | ||
4667 | ![]() | 7.78% | โน1,783 | 0.07% | ๐ฎ๐ณ India | ||
4668 | ![]() | 7.78% | โน637.47 | 0.00% | ๐ฏ๐ต Japan | ||
4669 | ![]() | 7.78% | โน22,691 | 1.62% | ๐ฐ๐ท S. Korea | ||
4670 | ![]() | 7.78% | โน1,229 | 0.93% | ๐บ๐ธ USA | ||
4671 | ![]() | 7.77% | โน78.57 | 0.00% | ๐ฆ๐ช UAE | ||
4672 | ![]() | 7.77% | โน3,118 | 2.47% | ๐บ๐ธ USA | ||
4673 | ![]() | 7.77% | โน129.97 | 0.66% | ๐ฎ๐ฑ Israel | ||
4674 | ![]() | 7.76% | โน131.80 | 2.69% | ๐ฎ๐ณ India | ||
4675 | ![]() | 7.75% | โน1,669 | 3.34% | ๐ฎ๐ณ India | ||
|
|||||||
4676 | ![]() | 7.75% | โน2,287 | 1.06% | ๐ฏ๐ต Japan | ||
4677 | ![]() | 7.74% | โน1,111 | 0.63% | ๐บ๐ธ USA | ||
4678 | ![]() | 7.74% | โน1,231 | 1.32% | ๐ฆ๐น Austria | ||
4679 | ![]() | 7.73% | โน4,234 | 1.63% | ๐ฏ๐ต Japan | ||
4680 | ![]() | 7.73% | โน682.90 | 0.65% | ๐ฎ๐ณ India | ||
4681 | ![]() | 7.72% | โน340.94 | 1.20% | ๐ธ๐ฆ S. Arabia | ||
4682 | ![]() | 7.71% | โน15,047 | 4.32% | ๐บ๐ธ USA | ||
4683 | ![]() | 7.70% | โน431.07 | 0.72% | ๐ฆ๐บ Australia | ||
4684 | ![]() | 7.70% | โน1,890 | 1.01% | ๐ฏ๐ต Japan | ||
4685 | ![]() | 7.70% | โน382.10 | 0.39% | ๐ฎ๐ณ India | ||
4686 | ![]() | 7.70% | โน2,311 | 0.03% | ๐ฏ๐ต Japan | ||
4687 | ![]() | 7.69% | โน1,631 | 0.25% | ๐ซ๐ท France | ||
4688 | ![]() | 7.69% | โน1,990 | 1.77% | ๐ธ๐ฆ S. Arabia | ||
4689 | ![]() | 7.69% | โน1,798 | 1.10% | ๐ฉ๐ช Germany | ||
4690 | ![]() | 7.68% | โน7,597 | 3.38% | ๐น๐ผ Taiwan | ||
4691 | ![]() | 7.68% | โน626.47 | 1.63% | ๐จ๐ณ China | ||
4692 | ![]() | 7.68% | โน159.84 | 1.44% | ๐น๐ผ Taiwan | ||
4693 | ![]() | 7.68% | โน3,776 | 2.04% | ๐บ๐ธ USA | ||
4694 | ![]() | 7.68% | โน6,314 | 0.79% | ๐บ๐ธ USA | ||
4695 | ![]() | 7.67% | โน13,523 | 0.52% | ๐บ๐ธ USA | ||
4696 | ![]() | 7.67% | โน2,119 | 0.96% | ๐ฎ๐น Italy | ||
4697 | ![]() | 7.67% | โน198.69 | 0.60% | ๐น๐ท Turkey | ||
4698 | ![]() | 7.67% | โน8,090 | 0.42% | ๐บ๐ธ USA | ||
4699 | ![]() | 7.66% | โน861.37 | 0.83% | ๐ธ๐ช Sweden | ||
4700 | ![]() | 7.66% | โน16,017 | 0.77% | ๐บ๐ธ USA |
This is the list of the world's largest public companies by operating margin (TTM).