UnitedHealth
UNH
#57
Rank
โ‚น23.949 T
Marketcap
โ‚น26,386
Share price
1.21%
Change (1 day)
-38.75%
Change (1 year)

Earnings for UnitedHealth (UNH)

Earnings in 2025 (TTM): โ‚น1.912 Trillion

According to UnitedHealth's latest financial reports the company's current earnings are โ‚น435.15 Billion. In 2024 the company made an earning of โ‚น1.855 Trillion a decrease over its 2023 earnings that were of โ‚น2.690 Trillion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for UnitedHealth from 1985 to 2025

Annual earnings

Year Earnings Change
2025 (TTM) โ‚น1.912 T3.08%
2024 โ‚น1.855 T-31.06%
2023 โ‚น2.690 T10.51%
2022 โ‚น2.434 T18.08%
2021 โ‚น2.061 T7.56%
2020 โ‚น1.917 T15.36%
2019 โ‚น1.661 T12.78%
2018 โ‚น1.473 T13.7%
2017 โ‚น1.296 T18.21%
2016 โ‚น1.096 T15.95%
2015 โ‚น945.57 B5.95%
2014 โ‚น892.43 B8.31%
2013 โ‚น823.95 B3.4%
2012 โ‚น796.87 B8.33%
2011 โ‚น735.59 B7.8%
2010 โ‚น682.35 B27.12%
2009 โ‚น536.79 B25.61%
2008 โ‚น427.36 B-36.7%
2007 โ‚น675.14 B11.9%
2006 โ‚น603.33 B31.27%
2005 โ‚น459.61 B25.17%
2004 โ‚น367.19 B39.89%
2003 โ‚น262.48 B35.5%
2002 โ‚น193.71 B42.39%
2001 โ‚น136.04 B27.45%
2000 โ‚น106.74 B29.19%
1999 โ‚น82.62 B-2043.48%
1998 -โ‚น4.26 Billion-106.19%
1997 โ‚น68.67 B27.93%
1996 โ‚น53.68 B26.27%
1995 โ‚น42.51 B0.39%
1994 โ‚น42.35 B58.34%
1993 โ‚น26.74 B64.43%
1992 โ‚น16.26 B55.07%
1991 โ‚น10.49 B119.96%
1990 โ‚น4.76 B-54.7%
1989 โ‚น10.52 B-1579.22%
1988 -โ‚น0.72 Billion-62.62%
1987 -โ‚น1.91 Billion-348.19%
1986 โ‚น0.76 B-131.09%
1985 -โ‚น2.47 Billion

Earnings for similar companies or competitors

Company Earnings Earnings differencediff. Country
Centene
CNC
-โ‚น384.11 Billion-118.71%๐Ÿ‡บ๐Ÿ‡ธ USA
The Cigna Group
CI
โ‚น867.02 B-57.76%๐Ÿ‡บ๐Ÿ‡ธ USA
Humana
HUM
โ‚น217.47 B-89.40%๐Ÿ‡บ๐Ÿ‡ธ USA