Verizon Communications Inc., or Verizon for short, is an American telecommunications company headquartered in New York City.
Verizon was founded on June 30, 2000 and is registered in Delaware, resulting from the merger of Bell Atlantic Corporation and GTE Corporation (formerly General Telephone & Electronics Corporation).
According to Verizon's latest financial reports the company's current revenue (TTM ) is โน11.560 Trillion. In 2024 the company made a revenue of โน11.563 Trillion an increase over the revenue in the year 2023 that were of โน11.153 Trillion. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2025 (TTM) | โน11.450 T | -0.97% |
2024 | โน11.563 T | 3.67% |
2023 | โน11.153 T | -1.5% |
2022 | โน11.323 T | 13.86% |
2021 | โน9.944 T | 5.99% |
2020 | โน9.382 T | -0.22% |
2019 | โน9.403 T | 2.77% |
2018 | โน9.150 T | 13.71% |
2017 | โน8.047 T | -6% |
2016 | โน8.560 T | -2.12% |
2015 | โน8.746 T | 8.6% |
2014 | โน8.054 T | 8.14% |
2013 | โน7.447 T | 17.42% |
2012 | โน6.342 T | 8.14% |
2011 | โน5.865 T | 22.83% |
2010 | โน4.775 T | -4.54% |
2009 | โน5.002 T | 6.9% |
2008 | โน4.679 T | 27.56% |
2007 | โน3.668 T | -3.39% |
2006 | โน3.796 T | 13.96% |
2005 | โน3.331 T | 7.93% |
2004 | โน3.087 T | 0.21% |
2003 | โน3.080 T | -4.84% |
2002 | โน3.237 T | -0.14% |
2001 | โน3.242 T | 7.45% |
2000 | โน3.017 T | 51.73% |
1999 | โน1.988 T | 48.16% |
1998 | โน1.342 T | 13.11% |
1997 | โน1.186 T | 92.75% |
1996 | โน615.61 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() AT&T T | โน10.504 T | -9.13% | ๐บ๐ธ USA |
![]() T-Mobile US TMUS | โน7.066 T | -38.88% | ๐บ๐ธ USA |
![]() Shentel SHEN | โน29.62 B | -99.74% | ๐บ๐ธ USA |
![]() Telephone and Data Systems
TDS | โน414.95 B | -96.41% | ๐บ๐ธ USA |
![]() U.S. Cellular
USM | โน317.10 B | -97.26% | ๐บ๐ธ USA |
![]() Vodafone VOD | โน5.967 T | -48.39% | ๐ฌ๐ง UK |
![]() Spok Holdings
SPOK | โน11.88 B | -99.90% | ๐บ๐ธ USA |
![]() Apple AAPL | โน34.211 T | 195.93% | ๐บ๐ธ USA |