According to Intevac
's latest financial reports the company has $0.11 B in net assets.
A companyโs net assets is the sum of its assets minus the sum of its liabilities.
Year | Net assets | Change |
---|---|---|
2022-12-31 | $0.12 B | -7.88% |
2021-12-31 | $0.13 B | 31.96% |
2020-12-31 | $0.10 B | 6.02% |
2019-12-31 | $95.79 M | 6.88% |
2018-12-31 | $89.62 M | 8.42% |
2017-12-31 | $82.66 M | 12.83% |
2016-12-31 | $73.26 M | -3.59% |
2015-12-31 | $75.99 M | -22.95% |
2014-12-31 | $98.63 M | -23.88% |
2013-12-31 | $0.12 B | -9.16% |
2012-12-31 | $0.14 B | -25.68% |
2011-12-31 | $0.19 B | -7.4% |
2010-12-31 | $0.20 B | 20.94% |
2009-12-31 | $0.17 B | -0.99% |
2008-12-31 | $0.17 B | -6.53% |
2007-12-31 | $0.18 B | 28.31% |
2006-12-31 | $0.14 B | 64.22% |
2005-12-31 | $87.87 M | 26.67% |
2004-12-31 | $69.37 M | 124.74% |
2003-12-31 | $30.86 M | 192.74% |
2002-12-31 | $10.54 M | 648.93% |
2001-12-31 | $1.4 M |
Company | Net assets | differencediff. | Country |
---|---|---|---|
![]() Applied Materials AMAT | $15.09 B | 12,799.67% | ๐บ๐ธ USA |
![]() Western Digital WDC | $0.87 B | 648.70% | ๐บ๐ธ USA |
![]() Seagate Technology STX | -$1.2 B | -1,124.76% | ๐ฎ๐ช Ireland |
![]() Veeco
VECO | $0.61 B | 423.58% | ๐บ๐ธ USA |
![]() Canon 7751.T | $24.48 B | 20,827.50% | ๐ฏ๐ต Japan |