According to Intevac 's latest financial reports the company's current revenue (TTM) is $43.85 M. In 2022 the company made a revenue of $35.76 M a decrease over the years 2021 revenue that were of $60.76 M.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 (TTM) | $43.85 M | 22.63% |
2022 | $35.76 M | -41.15% |
2021 | $60.76 M | -37.88% |
2020 | $97.82 M | -10.16% |
2019 | $0.10 B | 14.48% |
2018 | $95.11 M | -15.71% |
2017 | $0.11 B | 40.84% |
2016 | $80.12 M | 6.6% |
2015 | $75.15 M | 14.66% |
2014 | $65.54 M | -5.86% |
2013 | $69.63 M | -16.53% |
2012 | $83.42 M | 0.54% |
2011 | $82.97 M | -59.03% |
2010 | $0.20 B | 159.71% |
2009 | $77.98 M | -29.31% |
2008 | $0.11 B | -48.89% |
2007 | $0.21 B | -16.95% |
2006 | $0.25 B | 89.37% |
2005 | $0.13 B | 97.13% |
2004 | $69.61 M | 91.81% |
2003 | $36.29 M | 7.43% |
2002 | $33.78 M | -34.38% |
2001 | $51.48 M |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Applied Materials AMAT | $26.54 B | 60,428.60% | ๐บ๐ธ USA |
![]() Western Digital WDC | $12.31 B | 27,989.94% | ๐บ๐ธ USA |
![]() Seagate Technology STX | $7.38 B | 16,738.46% | ๐ฎ๐ช Ireland |
![]() Veeco
VECO | $0.64 B | 1,361.41% | ๐บ๐ธ USA |
![]() Canon 7751.T | $30.08 B | 68,499.95% | ๐ฏ๐ต Japan |