As of December 2023 iRobot has a market cap of $1.02 Billion. This makes iRobot the world's 4889th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Market cap | Change |
---|---|---|
2023 | $1.02 B | -22% |
2022 | $1.31 B | -25.88% |
2021 | $1.77 B | -21.36% |
2020 | $2.25 B | 57.33% |
2019 | $1.43 B | -38.31% |
2018 | $2.32 B | 8.84% |
2017 | $2.13 B | 34.81% |
2016 | $1.58 B | 54.11% |
2015 | $1.02 B | -0.02% |
2014 | $1.02 B | 2.3% |
2013 | $1.00 B | 93.24% |
2012 | $0.52 B | -35.49% |
2011 | $0.80 B | 27.43% |
2010 | $0.63 B | 43.76% |
2009 | $0.44 B | 96.92% |
2008 | $0.22 B | -49.48% |
2007 | $0.44 B | 3.07% |
2006 | $0.42 B | -44.92% |
2005 | $0.78 B |
On Dec 4th, 2023 the market cap of iRobot was reported to be:
Name | Market cap | Market cap differencediff. | Country |
---|---|---|---|
![]() Cisco CSCO | $195.25 B | 18,914.53% | ๐บ๐ธ USA |
![]() Whirlpool WHR | $6.13 B | 497.92% | ๐บ๐ธ USA |
![]() Kratos Defense & Security Solutions KTOS | $2.60 B | 153.90% | ๐บ๐ธ USA |
![]() Helen of Troy HELE | $2.62 B | 155.75% | ๐บ๐ธ USA |
![]() Spectrum Brands
SPB | $2.53 B | 146.88% | ๐บ๐ธ USA |
![]() NACCO Industries
NC | $0.26 B | -74.50% | ๐บ๐ธ USA |