According to iRobot's latest financial reports the company has $0.32 B in net assets.
A companyโs net assets is the sum of its assets minus the sum of its liabilities.
Year | Net assets | Change |
---|---|---|
2022-12-31 | $0.47 B | -33.63% |
2021-12-31 | $0.71 B | -10.9% |
2020-12-31 | $0.80 B | 23.37% |
2019-12-31 | $0.65 B | 21.81% |
2018-12-31 | $0.53 B | 13.82% |
2017-12-31 | $0.47 B | 20.92% |
2016-12-31 | $0.38 B | -6.82% |
2015-12-31 | $0.41 B | 6.91% |
2014-12-31 | $0.39 B | 18.07% |
2013-12-31 | $0.33 B | 19.89% |
2012-12-31 | $0.27 B | 13.52% |
2011-12-31 | $0.24 B | 38.91% |
2010-12-31 | $0.17 B | 31.32% |
2009-12-31 | $0.13 B | 11.3% |
2008-12-31 | $0.11 B | 8.57% |
2007-12-31 | $0.11 B | 16.13% |
2006-12-31 | $94.91 M | 8.41% |
2005-12-31 | $87.55 M | -460.48% |
2004-12-31 | $-24.29 M | -1202.54% |
2003-12-31 | $2.2 M | -165.88% |
2002-12-31 | $-3.35 M | -53.82% |
2001-12-31 | $-7.25 M |
Company | Net assets | differencediff. | Country |
---|---|---|---|
![]() Cisco CSCO | $44.35 B | 13,529.51% | ๐บ๐ธ USA |
![]() Whirlpool WHR | $2.19 B | 573.90% | ๐บ๐ธ USA |
![]() Kratos Defense & Security Solutions KTOS | $0.96 B | 195.10% | ๐บ๐ธ USA |
![]() Helen of Troy HELE | $1.51 B | 365.53% | ๐บ๐ธ USA |
![]() Spectrum Brands
SPB | $2.55 B | 686.65% | ๐บ๐ธ USA |
![]() NACCO Industries
NC | $0.43 B | 33.18% | ๐บ๐ธ USA |