According to Jazz Pharmaceuticals's latest financial reports the company's current earnings (TTM) are $0.07 B. In 2021 the company made an earning of -$0.12 B a decrease over its 2020 earnings that were of $0.27 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2022 (TTM) | -$0.25 B | 114.64% |
2021 | -$0.12 B | -141.02% |
2020 | $0.27 B | -39.45% |
2019 | $0.45 B | -14.2% |
2018 | $0.52 B | 20.03% |
2017 | $0.44 B | -17.15% |
2016 | $0.53 B | 22.14% |
2015 | $0.43 B | 187.64% |
2014 | $0.15 B | -50.79% |
2013 | $0.30 B | 80.26% |
2012 | $0.17 B | 33.64% |
2011 | $0.12 B | 121.2% |
2010 | $0.05 B | 262.77% |
2009 | $0.01 B | -111.33% |
2008 | -$0.15 B | 1.31% |
2007 | -$0.14 B | 77.8% |
2006 | -$0.08 B | 36.59% |
2005 | -$0.06 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Novartis NVS | $27.16 B | 33,910.64% | ๐จ๐ญ Switzerland |
![]() AmerisourceBergen
ABC | $2.67 B | 3,251.05% | ๐บ๐ธ USA |
![]() Endo International
ENDP | -$0.1 B | -222.92% | ๐ฎ๐ช Ireland |
![]() Teva Pharmaceutical Industries TEVA | $0.36 B | 361.97% | ๐ฎ๐ฑ Israel |