According to Jazz Pharmaceuticals's latest financial reports the company's current revenue (TTM) is $3.30 B. In 2021 the company made a revenue of $3.09 B an increase over the years 2020 revenue that were of $2.36 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2022 (TTM) | $3.30 B | 6.66% |
2021 | $3.09 B | 30.91% |
2020 | $2.36 B | 9.34% |
2019 | $2.16 B | 14.32% |
2018 | $1.89 B | 16.82% |
2017 | $1.61 B | 8.79% |
2016 | $1.48 B | 12.32% |
2015 | $1.32 B | 12.95% |
2014 | $1.17 B | 34.44% |
2013 | $0.87 B | 46.09% |
2012 | $0.59 B | 119.32% |
2011 | $0.27 B | 56.68% |
2010 | $0.17 B | 35.29% |
2009 | $0.12 B | 90.26% |
2008 | $0.06 B | 3.39% |
2007 | $0.06 B | 45.58% |
2006 | $0.04 B | 109.19% |
2005 | $0.02 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Novartis NVS | $51.74 B | 1,467.88% | ๐จ๐ญ Switzerland |
![]() AmerisourceBergen
ABC | $229.66 B | 6,858.79% | ๐บ๐ธ USA |
![]() Endo International
ENDP | $2.92 B | -11.30% | ๐ฎ๐ช Ireland |
![]() Teva Pharmaceutical Industries TEVA | $15.08 B | 357.19% | ๐ฎ๐ฑ Israel |