According to J. B. Hunt
's latest financial reports the company has $0.29 B in cash and cash equivalents.
A companyโs cash on hand also refered as cash/cash equivalents (CCE) and Short-term investments, is the amount of accessible money a business has.
Year | Cash on Hand | Change |
---|---|---|
2022-12-31 | $51.92 M | -85.4% |
2021-12-31 | $0.35 B | 13.48% |
2020-12-31 | $0.31 B | 795.15% |
2019-12-31 | $35 M | 360.53% |
2018-12-31 | $7.6 M | -47.99% |
2017-12-31 | $14.61 M | 129.14% |
2016-12-31 | $6.37 M | 14.57% |
2015-12-31 | $5.56 M | -6.63% |
2014-12-31 | $5.96 M | 2.23% |
2013-12-31 | $5.83 M | 4.33% |
2012-12-31 | $5.58 M | 2.55% |
2011-12-31 | $5.45 M | -28.77% |
2010-12-31 | $7.65 M | -2.45% |
2009-12-31 | $7.84 M | 230.51% |
2008-12-31 | $2.37 M | -84.13% |
2007-12-31 | $14.95 M | 102.92% |
2006-12-31 | $7.37 M | -0.55% |
2005-12-31 | $7.41 M | -68.91% |
2004-12-31 | $23.83 M | -61.07% |
2003-12-31 | $61.22 M | -24.06% |
2002-12-31 | $80.62 M | 63.73% |
2001-12-31 | $49.24 M |
Company | Cash on Hand | differencediff. | Country |
---|---|---|---|
![]() Norfolk Southern NSC | $0.55 B | 87.88% | ๐บ๐ธ USA |
![]() Old Dominion Freight Line
ODFL | $55.14 M | -81.37% | ๐บ๐ธ USA |
![]() Kansas City Southern
KSU | N/A | N/A | ๐บ๐ธ USA |
![]() Werner Enterprises
WERN | $46.5 M | -84.29% | ๐บ๐ธ USA |
![]() Ryder
R | $0.21 B | -26.33% | ๐บ๐ธ USA |
![]() Hub Group
HUBG | $0.34 B | 15.71% | ๐บ๐ธ USA |
![]() ArcBest ARCB | $0.34 B | 15.03% | ๐บ๐ธ USA |
![]() Knight-Swift
KNX | $0.22 B | -22.63% | ๐บ๐ธ USA |