According to Lantronix's latest financial reports the company has $6.8 M in cash and cash equivalents.
A companyโs cash on hand also refered as cash/cash equivalents (CCE) and Short-term investments, is the amount of accessible money a business has.
Year | Cash on Hand | Change |
---|---|---|
2022-06-30 | $17.22 M | 76.83% |
2021-06-30 | $9.73 M | 26.63% |
2020-06-30 | $7.69 M | -57.93% |
2019-06-30 | $18.28 M | 91.07% |
2018-06-30 | $9.56 M | 18.52% |
2017-06-30 | $8.07 M | 35.41% |
2016-06-30 | $5.96 M | 19.5% |
2015-06-30 | $4.98 M | -20.35% |
2014-06-30 | $6.26 M | 19.47% |
2013-06-30 | $5.24 M | -53.9% |
2012-06-30 | $11.37 M | 94.89% |
2011-06-30 | $5.83 M | -42.07% |
2010-06-30 | $10.07 M | 10.27% |
2009-06-30 | $9.13 M | 22.91% |
2008-06-30 | $7.43 M | -3.19% |
2007-06-30 | $7.67 M | -1.77% |
2006-06-30 | $7.81 M | 15.38% |
2005-06-30 | $6.77 M | -44.37% |
2004-06-30 | $12.17 M | -13.5% |
2003-06-30 | $14.07 M | -57.92% |
2002-06-30 | $33.45 M | 92.93% |
2001-06-30 | $17.34 M |
Company | Cash on Hand | differencediff. | Country |
---|---|---|---|
![]() Cisco CSCO | $22.06 B | 324,088.10% | ๐บ๐ธ USA |
![]() Arista Networks ANET | $3.33 B | 48,851.21% | ๐บ๐ธ USA |
![]() Emerson EMR | $2.04 B | 29,966.13% | ๐บ๐ธ USA |
![]() Silicom SILC | $36.73 M | 439.84% | ๐ฎ๐ฑ Israel |
![]() NETGEAR NTGR | $0.23 B | 3,415.21% | ๐บ๐ธ USA |
![]() Digi International
DGII | $30.94 M | 354.80% | ๐บ๐ธ USA |