Year | Volume (Price x Shares) | Change |
---|---|---|
2023 | $3.34 M | -67.73% |
2022 | $10.37 M | 138.15% |
2021 | $4.35 M | -46.78% |
2020 | $8.18 M | -1.26% |
2019 | $8.28 M | -46.24% |
2018 | $15.42 M | 23.55% |
2017 | $12.48 M | 6.74% |
2016 | $11.69 M | 58.05% |
2015 | $7.39 M | 20.53% |
2014 | $6.13 M | 253.93% |
2013 | $1.73 M |
Company | FTD volume (3months) | FTD volume (1 year) | Country |
---|---|---|---|
![]() General Electric GE | $40.43 M | $0.25 B | ๐บ๐ธ USA |
![]() TE Connectivity
TEL | $8.98 M | $71.86 M | ๐จ๐ญ Switzerland |
![]() Semtech SMTC | $0.68 M | $8.03 M | ๐บ๐ธ USA |
![]() Powell Industries POWL | $0.01 M | $0.14 M | ๐บ๐ธ USA |
![]() Vishay Intertechnology
VSH | $0.66 M | $3.38 M | ๐บ๐ธ USA |
![]() STMicroelectronics STM | $2.38 M | $46.69 M | ๐จ๐ญ Switzerland |
![]() CTS Corporation CTS | $0.71 M | $3.14 M | ๐บ๐ธ USA |