According to MercadoLibre's latest financial reports and stock price the company's current number of shares outstanding is 50,325,075. At the end of 2022 the company had 50,325,075 shares outstanding. The number of outstanding shares is usually impacted by stock plits and shares buy back.
Year | Shares Outstanding | Change |
---|---|---|
2022 | 50.32 M | 0.8% |
2021 | 49.92 M | 0.21% |
2020 | 49.82 M | 0.22% |
2019 | 49.7 M | 9.97% |
2018 | 45.2 M | 2.37% |
2017 | 44.15 M | |
2016 | 44.15 M | |
2015 | 44.15 M | 0.01% |
2014 | 44.15 M | |
2013 | 44.15 M | 0.01% |
2012 | 44.15 M | 0.02% |
2011 | 44.14 M | 0.03% |
2010 | 44.12 M | 0.09% |
2009 | 44.08 M | -0.46% |
2008 | 44.29 M | 60.83% |
2007 | 27.53 M | 109.43% |
2006 | 13.14 M | 0.64% |
2005 | 13.06 M |
Company | Shares Outstanding | differencediff. | Country |
---|---|---|---|
![]() Amazon AMZN | 10,191,000,000 | 20,150.34% | ๐บ๐ธ USA |
![]() Meta (Facebook) FB | 2,405,750,016 | 4,680.42% | ๐บ๐ธ USA |
![]() eBay EBAY | 548,000,000 | 988.92% | ๐บ๐ธ USA |
![]() Salesforce CRM | 984,000,000 | 1,855.29% | ๐บ๐ธ USA |
![]() Liquidity Services
LQDT | 31,815,160 | -36.78% | ๐บ๐ธ USA |
![]() GPA CBD | 268,944,212 | 434.41% | ๐ง๐ท Brazil |
![]() Bank of Montreal
BMO | 691,259,000 | 1,273.59% | ๐จ๐ฆ Canada |
![]() CoStar Group CSGP | 394,712,000 | 684.32% | ๐บ๐ธ USA |