According to Principal's latest financial reports the company's total debt is $4.35 Billion USD. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2024-12-31 | $4.10 B | 2.91% |
2023-12-31 | $3.99 B | -2.1% |
2022-12-31 | $4.07 B | -6.47% |
2021-12-31 | $4.36 B | -0.09% |
2020-12-31 | $4.36 B | 14.01% |
2019-12-31 | $3.82 B | 15.9% |
2018-12-31 | $3.30 B | 2.63% |
2017-12-31 | $3.21 B | 1.28% |
2016-12-31 | $3.17 B | -7.81% |
2015-12-31 | $3.44 B | 34.66% |
2014-12-31 | $2.55 B | -7.01% |
2013-12-31 | $2.75 B | 1.47% |
2012-12-31 | $2.71 B | 62.4% |
2011-12-31 | $1.67 B | -1.28% |
2010-12-31 | $1.69 B | 0.32% |
2009-12-31 | $1.68 B | -5.87% |
2008-12-31 | $1.79 B | 6.03% |
2007-12-31 | $1.68 B | 3.16% |
2006-12-31 | $1.63 B | 19.1% |
2005-12-31 | $1.37 B | 22.22% |
2004-12-31 | $1.12 B | -44.65% |
2003-12-31 | $2.03 B | 52.56% |
2002-12-31 | $1.33 B | -29.5% |
2001-12-31 | $1.89 B | 41.41% |
2000-12-31 | $1.33 B |
Company | Total debt/th> | differencediff. | Country |
---|---|---|---|
![]() CNO Financial Group
CNO | $4.39 B | 1.10% | ๐บ๐ธ USA |
![]() The Cigna Group CI | $30.44 B | 599.92% | ๐บ๐ธ USA |
![]() Aflac AFL | $7.75 B | 78.18% | ๐บ๐ธ USA |
![]() Assurant AIZ | $2.08 B | -52.10% | ๐บ๐ธ USA |
![]() AEGON
AEG | $5.19 B | 19.49% | ๐ณ๐ฑ Netherlands |