According to Quanta Services 's latest financial reports the company's total liabilities are $11.66 Billion USD. A companyโs total liabilities is the sum of all current and non-current debts and obligations.
Year | Total liabilities | Change |
---|---|---|
2024-12-31 | $11.35 B | 14.07% |
2023-12-31 | $9.95 B | 23.41% |
2022-12-31 | $8.06 B | 4.23% |
2021-12-31 | $7.73 B | 91.1% |
2020-12-31 | $4.04 B | -5.34% |
2019-12-31 | $4.27 B | 23.27% |
2018-12-31 | $3.47 B | 29.27% |
2017-12-31 | $2.68 B | 33.47% |
2016-12-31 | $2.01 B | -5.38% |
2015-12-31 | $2.12 B | 23.01% |
2014-12-31 | $1.72 B | 11.35% |
2013-12-31 | $1.55 B | 13.38% |
2012-12-31 | $1.36 B | 4.5% |
2011-12-31 | $1.30 B | 34.44% |
2010-12-31 | $0.97 B | -3.19% |
2009-12-31 | $1.00 B | 14.91% |
2008-12-31 | $0.87 B | -27.18% |
2007-12-31 | $1.20 B | 32.15% |
2006-12-31 | $0.91 B | 6.94% |
2005-12-31 | $0.85 B | 6.81% |
2004-12-31 | $0.79 B | -0.82% |
2003-12-31 | $0.80 B | 6.66% |
2002-12-31 | $0.75 B | -9.93% |
2001-12-31 | $0.83 B |
Company | Total liabilities | differencediff. | Country |
---|---|---|---|
![]() Emcor EME | $5.12 B | -56.04% | ๐บ๐ธ USA |
![]() MasTec MTZ | $5.90 B | -49.35% | ๐บ๐ธ USA |
![]() Dycom Industries DY | $1.83 B | -84.23% | ๐บ๐ธ USA |
![]() Fluor Corporation
FLR | $4.77 B | -59.07% | ๐บ๐ธ USA |
![]() MYR Group MYRG | $0.97 B | -91.65% | ๐บ๐ธ USA |
![]() IES Holdings IESC | $0.61 B | -94.70% | ๐บ๐ธ USA |
![]() Primoris Services Corporation
PRIM | $2.77 B | -76.23% | ๐บ๐ธ USA |