According to Quanta Services 's latest financial reports the company's total assets are $13.46 B. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2022-12-31 | $13.46 B | 4.74% |
2021-12-31 | $12.85 B | 53.07% |
2020-12-31 | $8.39 B | 0.8% |
2019-12-31 | $8.33 B | 17.75% |
2018-12-31 | $7.07 B | 9.19% |
2017-12-31 | $6.48 B | 21.03% |
2016-12-31 | $5.35 B | 2.7% |
2015-12-31 | $5.21 B | -17.4% |
2014-12-31 | $6.31 B | 8.95% |
2013-12-31 | $5.79 B | 12.69% |
2012-12-31 | $5.14 B | 9.4% |
2011-12-31 | $4.69 B | 8.24% |
2010-12-31 | $4.34 B | 5.45% |
2009-12-31 | $4.11 B | 15.81% |
2008-12-31 | $3.55 B | 4.93% |
2007-12-31 | $3.38 B | 106.68% |
2006-12-31 | $1.63 B | 5.43% |
2005-12-31 | $1.55 B | 6.49% |
2004-12-31 | $1.45 B | -0.44% |
2003-12-31 | $1.46 B | 7.45% |
2002-12-31 | $1.36 B | -33.19% |
2001-12-31 | $2.04 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() Primoris Services Corporation
PRIM | $3.54 B | -73.68% | ๐บ๐ธ USA |
![]() IES Holdings IESC | $0.89 B | -93.34% | ๐บ๐ธ USA |
![]() Emcor EME | $5.64 B | -58.10% | ๐บ๐ธ USA |
![]() MasTec MTZ | $9.29 B | -30.96% | ๐บ๐ธ USA |
![]() MYR Group MYRG | $1.36 B | -89.90% | ๐บ๐ธ USA |
![]() Fluor Corporation
FLR | $6.82 B | -49.30% | ๐บ๐ธ USA |
![]() Dycom Industries DY | $2.31 B | -82.82% | ๐บ๐ธ USA |