According to Emcor's latest financial reports the company's total assets are $5.64 B. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2022-12-31 | $5.52 B | 1.53% |
2021-12-31 | $5.44 B | 7.46% |
2020-12-31 | $5.06 B | 4.83% |
2019-12-31 | $4.83 B | 18.14% |
2018-12-31 | $4.08 B | 3.1% |
2017-12-31 | $3.96 B | 1.84% |
2016-12-31 | $3.89 B | 9.8% |
2015-12-31 | $3.54 B | 4.65% |
2014-12-31 | $3.38 B | -2.22% |
2013-12-31 | $3.46 B | 11.55% |
2012-12-31 | $3.10 B | 3.09% |
2011-12-31 | $3.01 B | 9.38% |
2010-12-31 | $2.75 B | -7.59% |
2009-12-31 | $2.98 B | -0.88% |
2008-12-31 | $3.00 B | 4.76% |
2007-12-31 | $2.87 B | 37.46% |
2006-12-31 | $2.08 B | 17.43% |
2005-12-31 | $1.77 B | -2.15% |
2004-12-31 | $1.81 B | 1.27% |
2003-12-31 | $1.79 B | 2.09% |
2002-12-31 | $1.75 B | 30.29% |
2001-12-31 | $1.34 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() Quanta Services
PWR | $13.46 B | 138.69% | ๐บ๐ธ USA |
![]() IES Holdings IESC | $0.89 B | -84.10% | ๐บ๐ธ USA |
![]() Comfort Systems FIX | $2.83 B | -49.66% | ๐บ๐ธ USA |
![]() Tutor Perini
TPC | $4.54 B | -19.47% | ๐บ๐ธ USA |
![]() Fluor Corporation
FLR | $6.82 B | 21.03% | ๐บ๐ธ USA |
![]() Dycom Industries DY | $2.31 B | -58.99% | ๐บ๐ธ USA |